Location | Locus | FIT | FIS | FST | Chi-square | Degrees of Freedom | Nm |
---|---|---|---|---|---|---|---|
All Regions (7 samples) | |||||||
G6PD | 0.498 | 0.296 | 0.287 | 47.962*** | 6 | ||
PGM1 | 0.952 | 0.938 | 0.231 | 92.096*** | 12 | ||
PEPA | 0.684 | 0.631 | 0.143 | 29.869*** | 6 | ||
MPI | -0.021 | -0.142 | 0.106 | 48.525*** | 18 | ||
NP | 0.179 | -0.04 | 0.211 | 53.271*** | 12 | ||
CK2 | -0.027 | -0.075 | 0.044 | 9.437 | 6 | ||
Mean | 0.326 | 0.179 | 0.18 | 281.160*** | 60 | 1.14 |
*** p<0.001