Location | Locus | FIT | FIS | FST | Chi-square | Degrees of freedom | Nm |
---|---|---|---|---|---|---|---|
All Regions (9 samples) | |||||||
PGM3 | 0.804 | 0.792 | 0.06 | 11.835 | 8 | ||
6PGD | 0.585 | 0.365 | 0.347 | 77.408*** | 8 | ||
NP | 0.212 | 0.184 | 0.035 | 8.556 | 8 | ||
ADA | 0.09 | -0.025 | 0.112 | 45.948*** | 16 | ||
Mean | 0.206 | 0.082 | 0.135 | 143.747*** | 40 | 1.6 |
*** p<0.001