![]() | WELL DATA: VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site BRCK, Month NOV, Year 1997 |
![]() | ![]() |
Day of Month | Mean | Min | Max | |
---|---|---|---|---|
-101.19 | -104.1 | -90.4 | ||
-103.21 | -126.5 | -82.6 | ||
-80.24 | -103.4 | -37.8 | ||
-76.00 | -112.8 | -41.4 | ||
-93.36 | -114.6 | -54.1 | ||
-97.90 | -108.5 | -85.1 | ||
-97.15 | -109.2 | -80.8 | ||
-95.87 | -99.8 | -79.2 | ||
-87.92 | -103.4 | -48.3 | ||
-77.12 | -99.8 | -34.5 | ||
-83.95 | -96.3 | -49.0 | ||
-97.66 | -104.1 | -85.1 | ||
-100.02 | -104.9 | -89.4 | ||
-98.04 | -99.8 | -86.9 | ||
-98.04 | -99.8 | -85.1 | ||
-100.02 | -103.4 | -97.3 | ||
-98.51 | -99.8 | -96.3 | ||
-100.37 | -104.1 | -96.3 | ||
-97.45 | -100.6 | -88.6 | ||
-101.73 | -111.8 | -90.4 | ||
-102.60 | -108.5 | -99.1 | ||
-104.78 | -109.2 | -99.8 | ||
-104.81 | -110.2 | -100.6 | ||
-104.77 | -111.8 | -99.1 | ||
-98.12 | -107.7 | -77.5 | ||
-89.28 | -97.3 | -68.8 |
![]() |
Relative well level (cm) |
![]() |
Hours of Station Availability |
![]() |
Precipitation at Phillips Creek Met. Station |
![]() |
Tide at Redbank Tide Station |