![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month FEB, Year 2007 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
15 | 0.00 | -1 | -4 | -2.5 | 3.25 | 335 | 2.83 | . | . |
16 | 0.00 | 0 | -6 | -3.2 | 2.90 | 315 | 2.77 | . | . |
17 | 0.00 | 7 | -8 | -0.3 | 1.44 | 231 | 4.53 | . | . |
18 | 0.00 | 4 | -3 | 0.9 | 3.26 | 325 | 4.67 | . | . |
19 | 0.00 | 3 | -5 | -1.7 | 4.18 | 310 | 3.14 | . | . |
20 | 0.00 | 16 | 2 | 9.0 | 4.28 | 232 | 7.47 | . | . |
21 | 0.00 | 14 | 4 | 9.2 | 2.11 | 264 | 10.10 | . | . |
22 | 0.00 | 16 | 5 | 8.3 | 2.45 | 295 | 9.52 | . | . |
23 | 0.00 | 7 | 1 | 3.4 | 5.36 | 325 | 4.59 | . | . |
24 | 0.00 | 6 | -1 | 1.0 | 3.54 | 326 | 3.77 | . | . |
25 | 0.00 | 11 | 1 | 3.6 | 1.11 | 83 | 7.52 | . | . |
26 | 0.00 | 11 | 2 | 4.6 | 2.30 | 297 | 8.72 | . | . |
27 | 0.00 | 12 | -1 | 5.6 | 0.67 | 126 | 8.52 | . | . |
28 | 0.00 | 10 | 1 | 5.4 | 1.65 | 344 | 6.74 | . | . |
Mon. Tot. Precip. 0.0 mm | Mean wind vel. 2.751 m/s |
Mon. Mean Temp. 3.1 deg. C | Wind dir 308 deg |
Mean Max. Temp. 8.1 deg. C | Mean Min. Temp. -1.0 deg. C |
Extreme Max. Temp 16.2 deg. C | Mean vapor press 6.06 mb |
Extreme Min. Temp -7.8 deg. C | Total Solar Rad . KJ/sq. m |
Total photosyn. . mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |