![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month JUL, Year 2002 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 31 | 18 | 25.2 | 0.00 | 0 | 25.75 | 27371 | 39542 |
2 | 0.00 | 34 | 24 | 29.4 | 0.00 | 0 | 33.12 | 24183 | 35450 |
3 | 0.00 | 41 | 27 | 32.3 | 0.00 | 0 | 39.00 | 25013 | 34190 |
4 | 0.00 | 37 | 25 | 31.2 | 0.00 | 335 | 35.84 | 26592 | 35009 |
5 | 0.00 | 33 | 22 | 28.9 | 0.00 | 0 | 30.07 | 23956 | 33015 |
6 | 0.00 | 29 | 18 | 24.2 | 0.00 | 0 | 19.35 | 28149 | 38029 |
7 | 0.00 | 31 | 15 | 23.7 | 0.00 | 0 | 19.00 | 25618 | 33190 |
8 | 0.00 | 33 | 18 | 25.8 | 0.00 | 0 | 24.28 | 22077 | 29043 |
9 | 0.00 | 35 | 26 | 30.3 | 0.00 | 0 | 30.65 | 24491 | 33805 |
10 | 23.62 | 44 | 25 | 31.5 | 0.00 | 347 | 40.22 | 12643 | 19307 |
11 | 0.25 | 44 | 15 | 24.8 | 0.00 | 0 | 25.86 | 21195 | 31723 |
12 | 0.00 | 26 | 11 | 19.8 | 0.00 | 0 | 16.92 | 29917 | 42853 |
13 | 0.00 | 28 | 13 | 21.9 | 0.00 | 0 | 23.63 | 25437 | 37914 |
14 | 4.06 | 47 | 25 | 30.4 | 0.00 | 0 | 41.67 | 4641 | 7902 |
15 | 0.51 | 38 | 25 | 29.3 | 0.00 | 0 | 32.28 | 21595 | 40470 |
16 | 0.00 | 43 | 20 | 29.9 | 0.00 | 0 | 28.39 | 26471 | 36857 |
17 | 0.00 | 33 | 18 | 26.3 | 0.00 | 0 | 25.31 | 27399 | 39238 |
18 | 0.00 | 35 | 23 | 29.2 | 0.00 | 0 | 32.75 | 18447 | 27897 |
19 | 11.43 | 46 | 28 | 33.9 | 0.00 | 308 | 45.43 | 21308 | 31656 |
20 | 0.25 | 35 | 27 | 29.7 | 0.00 | 327 | 36.43 | 22076 | 32227 |
21 | 0.00 | 45 | 25 | 30.7 | 0.00 | 0 | 40.67 | 26190 | 37042 |
22 | 0.00 | 35 | 22 | 28.1 | 0.00 | 0 | 33.22 | 25751 | 36228 |
23 | 0.00 | 48 | 28 | 33.4 | 0.00 | 0 | 45.92 | 22146 | 33265 |
24 | 38.11 | 45 | 29 | 34.1 | 0.00 | 231 | 50.34 | 10273 | 15882 |
25 | 0.00 | 39 | 25 | 29.4 | 0.00 | 52 | 35.53 | 9870 | 14382 |
26 | 18.03 | . | . | . | 0.00 | 58 | . | 7859 | 11447 |
27 | 0.25 | . | . | . | 0.00 | 240 | . | 16733 | 22901 |
28 | 0.00 | 46 | 33 | 37.3 | 0.00 | 276 | 50.08 | 25377 | 33708 |
29 | 0.00 | 36 | 31 | 34.2 | 0.00 | 0 | 37.75 | 25906 | 35060 |
30 | 0.00 | 47 | 24 | 34.3 | 0.00 | 0 | 40.99 | 26521 | 39908 |
31 | 0.00 | 32 | 23 | 28.4 | 0.00 | 352 | 29.81 | 24787 | 36293 |
Mon. Tot. Precip. 96.5 mm | Mean wind vel. 0.000 m/s |
Mon. Mean Temp. 29.2 deg. C | Wind dir 322 deg |
Mean Max. Temp. 37.8 deg. C | Mean Min. Temp. 22.8 deg. C |
Extreme Max. Temp 47.8 deg. C | Mean vapor press 33.46 mb |
Extreme Min. Temp 11.4 deg. C | Total Solar Rad 679995 KJ/sq. m |
Total photosyn. 975431 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |