![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month MAY, Year 2002 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 22 | 12 | 16.9 | 0.00 | 0 | 14.19 | 25622 | 38651 |
2 | 5.33 | 46 | 16 | 25.5 | 0.00 | 263 | 31.88 | 3471 | 25686 |
3 | 2.29 | 47 | 13 | 17.7 | 0.00 | 0 | 13.46 | 18603 | 29584 |
4 | 5.33 | 22 | 9 | 13.8 | 0.00 | 0 | 11.86 | 16273 | 25830 |
5 | 5.08 | 37 | 11 | 20.4 | 0.00 | 0 | 23.95 | 13506 | 21109 |
6 | 0.25 | 22 | 10 | 17.0 | 0.00 | 0 | 16.49 | 1229 | 37289 |
7 | 8.64 | 48 | 21 | 28.8 | 0.00 | 265 | 36.00 | 1423 | 32604 |
8 | 3.30 | 48 | 18 | 24.5 | 0.00 | 355 | 28.13 | 25617 | 39084 |
9 | 7.11 | 48 | 45 | 46.6 | 0.00 | 306 | 101.23 | 12401 | 18954 |
10 | 0.25 | 30 | 21 | 24.5 | 0.00 | 259 | 22.18 | 24786 | 37654 |
11 | 0.00 | 30 | 16 | 18.5 | 0.00 | 0 | 13.08 | 24011 | 35970 |
12 | 0.00 | 30 | 16 | 23.8 | 0.00 | 0 | 23.46 | 21375 | 32263 |
13 | 6.35 | 40 | 20 | 28.9 | 0.00 | 276 | 31.21 | 23683 | 36136 |
14 | 0.00 | 28 | 15 | 18.9 | 0.00 | 320 | 14.73 | 24642 | 36828 |
15 | 0.00 | 22 | 13 | 17.1 | 0.00 | 0 | 11.84 | 29401 | 43460 |
16 | 0.00 | 27 | 13 | 21.1 | 0.00 | 0 | 14.75 | 27852 | 41860 |
17 | 0.00 | 29 | 20 | 23.9 | 0.00 | 0 | 20.42 | 26971 | 42185 |
18 | 9.14 | 40 | 14 | 23.2 | 0.00 | 0 | 26.68 | 7876 | 13661 |
19 | 0.00 | 16 | 6 | 12.6 | 0.00 | 0 | 10.11 | 21240 | 33009 |
20 | 0.00 | 18 | 5 | 11.8 | 0.00 | 0 | 9.03 | 30073 | 45814 |
21 | 0.25 | 17 | 6 | 12.0 | 0.00 | 0 | 9.49 | 25111 | 39280 |
22 | 0.00 | 18 | 4 | 11.3 | 0.00 | 0 | 9.01 | 25579 | 46787 |
23 | 0.00 | 21 | 4 | 13.6 | 0.00 | 0 | 11.57 | 25146 | 40752 |
24 | 0.00 | 29 | 11 | 20.3 | 0.00 | 0 | 14.93 | 22530 | 45070 |
25 | 0.00 | 45 | 15 | 21.3 | 0.00 | 0 | 22.78 | 27054 | 44594 |
26 | 0.00 | 45 | 24 | 31.0 | 0.00 | 0 | 40.80 | 21918 | 42882 |
27 | 0.00 | 31 | 21 | 26.1 | 0.00 | 0 | 29.18 | 29257 | 46002 |
28 | 0.00 | 26 | 17 | 23.1 | 0.00 | 0 | 24.65 | 28318 | 42695 |
29 | 0.00 | 38 | 23 | 25.6 | 0.00 | 0 | 29.41 | 27245 | 40856 |
30 | 0.00 | 47 | 23 | 31.0 | 0.00 | 0 | 45.51 | 29284 | 43013 |
31 | 0.00 | 30 | 20 | 24.4 | 0.00 | 0 | 27.94 | 13406 | 20404 |
Mon. Tot. Precip. 53.3 mm | Mean wind vel. 0.000 m/s |
Mon. Mean Temp. 21.8 deg. C | Wind dir 269 deg |
Mean Max. Temp. 32.0 deg. C | Mean Min. Temp. 15.5 deg. C |
Extreme Max. Temp 47.8 deg. C | Mean vapor press 23.87 mb |
Extreme Min. Temp 3.7 deg. C | Total Solar Rad 654902 KJ/sq. m |
Total photosyn. 1119964 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |