![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month JAN, Year 2002 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | -5 | -1.3 | 0.00 | 0 | 3.70 | 9782 | 14800 |
2 | 0.00 | 2 | -4 | -1.2 | 0.00 | 0 | 4.00 | 6584 | 9854 |
3 | 0.00 | 10 | -2 | 2.9 | 0.00 | 0 | 7.27 | 2907 | 4631 |
4 | 1.52 | 3 | -7 | -0.1 | 0.00 | 0 | 4.36 | 10300 | 15861 |
5 | 0.00 | 7 | -7 | -0.2 | 0.00 | 0 | 4.74 | 9605 | 14891 |
6 | 21.34 | 24 | -4 | 6.8 | 0.00 | 0 | 10.91 | 1379 | 2392 |
7 | 0.51 | 27 | 12 | 21.1 | 0.00 | 0 | 24.01 | 2179 | 3593 |
8 | 0.00 | 13 | -4 | 1.5 | 0.00 | 0 | 5.13 | 10244 | 15579 |
9 | 0.00 | 11 | -4 | 6.0 | 0.00 | 0 | 5.77 | 6596 | 12565 |
10 | 0.00 | 19 | 6 | 10.9 | 0.00 | 0 | 8.91 | 3222 | 13285 |
11 | 0.00 | 20 | 1 | 10.4 | 0.00 | 0 | 10.12 | 5103 | 7896 |
12 | 0.51 | 11 | -4 | 3.8 | 0.00 | 0 | 6.64 | 9838 | 15471 |
13 | 8.89 | 15 | 4 | 7.3 | 0.00 | 0 | 7.32 | 10666 | 16200 |
14 | 0.00 | 13 | -3 | 6.5 | 0.00 | 0 | 7.52 | 7851 | 12530 |
15 | 0.00 | 13 | 0 | 8.7 | 0.00 | 0 | 9.15 | 10454 | 15907 |
16 | 0.00 | 8 | 1 | 4.7 | 0.00 | 0 | 5.49 | 10532 | 16233 |
17 | 0.00 | 11 | 4 | 6.7 | 0.00 | 0 | 7.16 | 4075 | 6380 |
18 | 0.25 | 9 | -3 | 4.3 | 0.00 | 0 | 6.40 | 6906 | 10207 |
19 | 21.59 | 48 | -3 | 10.8 | 0.00 | 0 | 18.64 | 1000 | 1938 |
20 | 4.83 | 47 | -0 | 18.6 | 0.00 | 0 | 30.63 | 10747 | 16186 |
21 | 4.57 | 29 | 1 | 10.2 | 0.00 | 0 | 13.35 | 2800 | 4650 |
22 | 0.00 | 39 | 1 | 13.2 | 0.00 | 0 | 14.71 | 11558 | 17520 |
23 | 2.54 | 31 | 4 | 14.8 | 0.00 | 0 | 18.01 | 3760 | 6186 |
24 | 0.00 | 47 | 27 | 33.5 | 0.00 | 1 | 46.83 | 1768 | 10255 |
25 | 7.62 | 47 | -1 | 16.3 | 0.00 | 1 | 24.32 | 10898 | 16009 |
26 | 0.00 | 14 | -2 | 4.9 | 0.00 | 0 | 6.51 | 12250 | 18233 |
27 | 0.00 | 18 | -1 | 7.7 | 0.00 | 0 | 8.48 | 8612 | 18230 |
28 | 0.00 | 21 | 5 | 13.2 | 0.00 | 0 | 13.78 | 3285 | 10999 |
29 | 0.00 | 22 | 7 | 15.1 | 0.00 | 0 | 14.50 | 296 | 16480 |
30 | 0.00 | 26 | 12 | 21.4 | 0.00 | 0 | 19.31 | 2501 | 15626 |
31 | 0.00 | 48 | 13 | 26.4 | 0.00 | 0 | 36.46 | 5042 | 7733 |
Mon. Tot. Precip. 74.2 mm | Mean wind vel. 0.000 m/s |
Mon. Mean Temp. 9.8 deg. C | Wind dir 1 deg |
Mean Max. Temp. 21.0 deg. C | Mean Min. Temp. 1.4 deg. C |
Extreme Max. Temp 47.7 deg. C | Mean vapor press 13.04 mb |
Extreme Min. Temp -7.1 deg. C | Total Solar Rad 202739 KJ/sq. m |
Total photosyn. 368323 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |