![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month DEC, Year 2001 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 43 | 13 | 22.5 | 0.00 | 0 | 24.17 | 9726 | 13544 |
2 | 0.00 | 36 | 7 | 15.9 | 0.00 | 0 | 15.84 | 6592 | 9319 |
3 | 0.00 | 20 | 3 | 11.2 | 0.00 | 0 | 12.00 | 9871 | 13996 |
4 | 0.00 | 21 | 3 | 10.0 | 0.00 | 0 | 11.39 | 9735 | 14374 |
5 | 0.00 | 22 | 5 | 12.8 | 0.00 | 0 | 12.22 | 8853 | 13310 |
6 | 0.00 | 23 | 8 | 15.9 | 0.00 | 0 | 12.78 | 9423 | 14079 |
7 | 0.00 | 22 | 14 | 18.7 | 0.00 | 0 | 17.68 | 3085 | 5082 |
8 | 0.00 | 34 | 15 | 25.7 | 0.00 | 0 | 31.17 | 1147 | 2106 |
9 | 1.78 | 44 | 7 | 16.5 | 0.00 | 0 | 20.54 | 6211 | 8887 |
10 | 0.25 | 17 | 6 | 11.5 | 0.00 | 0 | 11.64 | 6458 | 9568 |
11 | 22.35 | 37 | 17 | 27.7 | 0.00 | 0 | 47.28 | 2595 | 4395 |
12 | 0.00 | 41 | 37 | 42.1 | 0.00 | 0 | 75.89 | 4564 | 6861 |
13 | 0.00 | . | . | . | 0.00 | 0 | . | 3168 | 5256 |
14 | 0.00 | . | . | . | 0.00 | 0 | . | 3920 | 6276 |
15 | 0.00 | 36 | 6 | 14.9 | 0.00 | 0 | 13.52 | 9231 | 13401 |
16 | 0.00 | 11 | 2 | 5.8 | 0.00 | 0 | 7.16 | 7520 | 11054 |
17 | 0.00 | 28 | 1 | 11.2 | 0.00 | 0 | 13.60 | 7067 | 10751 |
18 | 13.46 | 35 | 8 | 19.0 | 0.00 | 0 | 22.67 | 9369 | 14245 |
19 | 0.00 | 14 | -0 | 7.8 | 0.00 | 0 | 9.27 | 7555 | 11903 |
20 | 0.00 | 16 | 5 | 9.7 | 0.00 | 0 | 7.74 | 9490 | 14148 |
21 | 0.00 | 8 | 3 | 5.6 | 0.00 | 0 | 4.26 | 9691 | 14316 |
22 | 0.00 | 7 | -3 | 2.0 | 0.00 | 0 | 4.99 | 9469 | 14393 |
23 | 0.00 | 13 | -3 | 5.9 | 0.00 | 0 | 8.06 | 8342 | 13014 |
24 | 5.33 | 26 | -0 | 11.9 | 0.00 | 0 | 14.05 | 5314 | 8164 |
25 | 0.00 | 7 | -2 | 2.7 | 0.00 | 0 | 5.65 | 8991 | 14132 |
26 | 0.00 | 8 | -4 | 3.6 | 0.00 | 0 | 6.59 | 2965 | 4637 |
27 | 0.00 | 5 | -6 | 0.5 | 0.00 | 0 | 4.21 | 9644 | 14532 |
28 | 0.00 | 10 | -3 | 5.0 | 0.00 | 0 | 5.69 | 6245 | 9304 |
29 | 0.00 | 13 | 0 | 6.6 | 0.00 | 0 | 6.72 | 8006 | 11865 |
30 | 0.00 | 2 | -5 | -0.9 | 0.00 | 0 | 3.33 | 9928 | 14969 |
31 | 0.00 | 4 | -5 | -0.1 | 0.00 | 0 | 3.91 | 7957 | 12578 |
Mon. Tot. Precip. 43.2 mm | Mean wind vel. 0.000 m/s |
Mon. Mean Temp. 11.8 deg. C | Wind dir 0 deg |
Mean Max. Temp. 20.8 deg. C | Mean Min. Temp. 4.4 deg. C |
Extreme Max. Temp 44.0 deg. C | Mean vapor press 14.97 mb |
Extreme Min. Temp -5.6 deg. C | Total Solar Rad 222132 KJ/sq. m |
Total photosyn. 334460 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |