![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month JUN, Year 2001 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 4.57 | 35 | 12 | 21.9 | 0.86 | 211 | 26.00 | 11629 | 19158 |
2 | 2.79 | 38 | 27 | 30.4 | 2.60 | 194 | 34.43 | 18328 | 28497 |
3 | 0.00 | 41 | 16 | 26.8 | 2.92 | 206 | 26.20 | 24928 | 36834 |
4 | 0.00 | 24 | 14 | 19.6 | 1.53 | 207 | 16.51 | 19310 | 30417 |
5 | 10.42 | 40 | 19 | 25.6 | 0.92 | 203 | 31.26 | 18709 | 29619 |
6 | 12.19 | 41 | 26 | 30.3 | 1.38 | 201 | 38.80 | 21044 | 32950 |
7 | 1.02 | 43 | 25 | 34.5 | 1.39 | 191 | 53.87 | 13987 | 21620 |
8 | 0.00 | 45 | 19 | 29.1 | 0.79 | 167 | 38.20 | 21119 | 30471 |
9 | 0.00 | 32 | 18 | 24.1 | 1.18 | 158 | 22.50 | 29075 | 40721 |
10 | 0.00 | 42 | 18 | 25.5 | 1.37 | 166 | 21.71 | 26825 | 38044 |
11 | 0.00 | 30 | 17 | 24.9 | 1.34 | 160 | 26.97 | 27081 | 42785 |
12 | 0.00 | 45 | 24 | 30.5 | 1.60 | 142 | 35.49 | 24953 | 36694 |
13 | 0.00 | 38 | 24 | 29.6 | 0.75 | 143 | 35.57 | 24479 | 35231 |
14 | 0.00 | 45 | 29 | 32.7 | 1.95 | 145 | 45.57 | 25028 | 37381 |
15 | 0.51 | 43 | 34 | 43.1 | 1.80 | 144 | 80.13 | 14454 | 22549 |
16 | 19.05 | . | . | . | 2.20 | 142 | . | 4864 | 8636 |
17 | 6.60 | 35 | 22 | 27.2 | 3.38 | 134 | 24.21 | 28642 | 42985 |
18 | 0.00 | 42 | 18 | 24.9 | 1.31 | 174 | 23.99 | 29547 | 43396 |
19 | 0.00 | 28 | 17 | 24.2 | 0.47 | 179 | 24.21 | 29917 | 45668 |
20 | 0.00 | 37 | 25 | 29.7 | 1.54 | 175 | 34.89 | 27900 | 44490 |
21 | 0.00 | 41 | 26 | 30.8 | 1.02 | 151 | 38.23 | 27493 | 41613 |
22 | 0.00 | 47 | 28 | 34.7 | 0.84 | 130 | 52.16 | 23655 | 35722 |
23 | 21.34 | . | 41 | . | 2.10 | 148 | . | 10373 | 17793 |
24 | 6.10 | 30 | 23 | 28.4 | 1.34 | 150 | 33.02 | 16165 | 25598 |
25 | 0.25 | 40 | 20 | 29.0 | 1.23 | 163 | 37.50 | 28268 | 42161 |
26 | 0.00 | 32 | 21 | 26.2 | 0.61 | 169 | 28.02 | 27265 | 40458 |
27 | 0.00 | 35 | 22 | 28.3 | 1.13 | 161 | 30.87 | 27808 | 41300 |
28 | 0.00 | 44 | 26 | 31.2 | 1.32 | 155 | 36.07 | 26652 | 39330 |
29 | 0.00 | 43 | 26 | 32.6 | 0.98 | 149 | 41.12 | 22939 | 35566 |
30 | 0.00 | 45 | 31 | 34.7 | 2.92 | 152 | 41.98 | 27672 | 41575 |
Mon. Tot. Precip. 84.8 mm | Mean wind vel. 1.493 m/s |
Mon. Mean Temp. 29.0 deg. C | Wind dir 164 deg |
Mean Max. Temp. 38.6 deg. C | Mean Min. Temp. 23.0 deg. C |
Extreme Max. Temp 47.0 deg. C | Mean vapor press 34.98 mb |
Extreme Min. Temp 12.3 deg. C | Total Solar Rad 680106 KJ/sq. m |
Total photosyn. 1029263 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |