![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month MAY, Year 2000 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 23 | 5 | 15.6 | 1.67 | 250 | 12.74 | 25004 | 39043 |
2 | 0.00 | 23 | 11 | 19.0 | 4.17 | 249 | 14.72 | 20372 | 32276 |
3 | 0.00 | 20 | 8 | 14.6 | 0.86 | 249 | 12.88 | 28409 | 45528 |
4 | 0.00 | 23 | 13 | 17.3 | 0.96 | 249 | 15.11 | 27715 | 45029 |
5 | 0.00 | 28 | 16 | 21.2 | 3.21 | 249 | 18.47 | 24556 | 42204 |
6 | 0.00 | 31 | 19 | 24.8 | 2.14 | 249 | 20.38 | 24733 | 41145 |
7 | 0.00 | 32 | 19 | 25.3 | 1.72 | 249 | 22.99 | 24130 | 37985 |
8 | 0.00 | 32 | 20 | 25.8 | 3.44 | 248 | 20.51 | 26965 | 41948 |
9 | 0.00 | 30 | 21 | 25.3 | 4.48 | 250 | 20.59 | 25705 | 40282 |
10 | 0.51 | 31 | 18 | 24.9 | 5.12 | 249 | 20.99 | 24874 | 38881 |
11 | 0.00 | 25 | 16 | 19.4 | 2.83 | 242 | 12.91 | 28186 | 42602 |
12 | 0.00 | 31 | 16 | 23.6 | 2.55 | 242 | 21.41 | 23720 | 36745 |
13 | 0.00 | 34 | 20 | 26.2 | 1.91 | 242 | 26.21 | 26031 | 39460 |
14 | 0.00 | 25 | 15 | 21.3 | 2.07 | 243 | 15.96 | 27579 | 40278 |
15 | 0.00 | 20 | 13 | 17.1 | 1.44 | 242 | 11.30 | 27362 | 40071 |
16 | 0.00 | 22 | 9 | 16.8 | 0.74 | 242 | 11.12 | 28364 | 40612 |
17 | 2.29 | 23 | 15 | 18.8 | 1.20 | 242 | 18.21 | 24031 | 35520 |
18 | 0.00 | 28 | 19 | 23.4 | 3.72 | 241 | 21.37 | 23686 | 36772 |
19 | 43.43 | 31 | 15 | 23.0 | 3.77 | 241 | 21.58 | 19222 | 30408 |
20 | 8.64 | 20 | 15 | 16.4 | 2.41 | 241 | 18.44 | 11056 | 17926 |
21 | 1.02 | 18 | 15 | 15.9 | 1.71 | 241 | 17.53 | 7439 | 12760 |
22 | 18.03 | 20 | 15 | 16.4 | 2.28 | 241 | 18.03 | 7828 | 13292 |
23 | 0.00 | 19 | 14 | 16.6 | 0.69 | 239 | 17.67 | 11616 | 19199 |
24 | 0.00 | 29 | 19 | 23.6 | 2.49 | 241 | 22.57 | 28347 | 44924 |
25 | 0.51 | 27 | 18 | 23.0 | 2.40 | 241 | 23.26 | 10719 | 18108 |
26 | 0.00 | 26 | 13 | 20.5 | 1.37 | 241 | 15.93 | 29441 | 43590 |
27 | 2.79 | 26 | 14 | 19.9 | 1.50 | 241 | 19.36 | 11338 | 18418 |
28 | 0.00 | 19 | 15 | 16.6 | 1.27 | 239 | 16.74 | 9222 | 15886 |
29 | 62.74 | 15 | 12 | 13.2 | 5.21 | 239 | 14.34 | 2032 | 4380 |
30 | 0.25 | 17 | 12 | 13.8 | 4.60 | 240 | 13.04 | 18903 | 30492 |
31 | 0.00 | 18 | 12 | 14.5 | 1.43 | 241 | 14.62 | 21352 | 32785 |
Mon. Tot. Precip. 140.2 mm | Mean wind vel. 2.431 m/s |
Mon. Mean Temp. 19.8 deg. C | Wind dir 244 deg |
Mean Max. Temp. 24.7 deg. C | Mean Min. Temp. 14.8 deg. C |
Extreme Max. Temp 33.5 deg. C | Mean vapor press 17.77 mb |
Extreme Min. Temp 5.4 deg. C | Total Solar Rad 649936 KJ/sq. m |
Total photosyn. 1018549 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |