![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 1997 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 21 | 11 | 16.8 | 1.44 | 294 | 14.32 | 11054 | 19907 |
2 | 0.00 | 16 | 4 | 10.7 | 1.50 | 356 | 7.47 | 18697 | 33184 |
3 | 0.00 | 21 | 4 | 12.9 | 0.37 | 177 | 11.53 | 16431 | 28798 |
4 | 0.00 | 26 | 11 | 18.2 | 0.46 | 170 | 16.61 | 16712 | 29451 |
5 | 0.00 | 28 | 15 | 21.2 | 0.73 | 179 | 19.94 | 16418 | 28905 |
6 | 0.00 | 31 | 16 | 23.1 | 0.92 | 282 | 20.00 | 16161 | 28913 |
7 | 0.00 | 27 | 16 | 20.8 | 0.83 | 66 | 20.10 | 15896 | 28245 |
8 | 0.00 | 25 | 19 | 21.7 | 0.31 | 99 | 20.00 | 16116 | 29158 |
9 | 0.00 | 28 | 14 | 21.4 | 0.86 | 177 | 20.75 | 15465 | 27696 |
10 | 0.00 | 29 | 20 | 22.9 | 1.85 | 197 | 21.88 | 12097 | 22010 |
11 | 0.00 | 23 | 16 | 19.4 | 1.98 | 51 | 15.53 | 13215 | 24865 |
12 | 0.00 | 22 | 10 | 16.7 | 0.70 | 59 | 14.42 | 16853 | 30433 |
13 | 0.00 | 24 | 11 | 18.2 | 0.21 | 100 | 17.44 | 15801 | 28098 |
14 | 0.00 | 27 | 15 | 21.3 | 0.84 | 178 | 21.14 | 12825 | 23112 |
15 | 0.00 | 21 | 13 | 15.5 | 2.89 | 350 | 15.81 | 2915 | 5914 |
16 | 0.00 | 15 | 13 | 13.6 | 2.48 | 17 | 14.92 | 1701 | 3516 |
17 | 0.00 | 18 | 14 | 16.2 | 2.69 | 57 | 17.33 | 2037 | 4149 |
18 | 0.00 | 17 | 13 | 14.9 | 3.49 | 50 | 16.26 | 1543 | 3308 |
19 | 0.00 | 15 | 11 | 13.7 | 3.73 | 24 | 14.79 | 2025 | 4132 |
20 | 0.00 | 18 | 9 | 13.6 | 2.22 | 284 | 11.41 | 14418 | 24592 |
21 | 0.00 | 16 | 7 | 12.7 | 0.98 | 28 | 10.40 | 14835 | 26004 |
22 | 0.00 | 15 | 4 | 11.0 | 1.83 | 313 | 9.09 | 13578 | 23582 |
23 | 0.00 | 12 | 1 | 5.8 | 1.17 | 274 | 6.29 | 14595 | 25993 |
24 | 0.00 | 16 | 2 | 10.8 | 0.87 | 172 | 9.88 | 7412 | 13307 |
25 | 0.00 | 19 | 12 | 16.2 | 2.53 | 239 | 16.13 | 10688 | 18906 |
26 | 0.00 | 18 | 11 | 13.9 | 1.23 | 56 | 14.85 | 1211 | 2526 |
27 | 0.00 | 21 | 11 | 17.1 | 2.28 | 238 | 17.86 | 2734 | 5209 |
28 | 0.00 | 11 | 1 | 7.4 | 3.18 | 281 | 6.37 | 13899 | 24214 |
29 | 0.00 | 17 | 1 | 8.5 | 1.18 | 186 | 7.88 | 12122 | 20929 |
30 | 0.00 | 18 | 4 | 10.2 | 0.17 | 84 | 9.79 | 13203 | 23910 |
31 | 0.00 | 20 | 4 | 12.7 | 0.42 | 75 | 13.77 | 7815 | 14517 |
Mon. Tot. Precip. 0.0 mm | Mean wind vel. 1.495 m/s |
Mon. Mean Temp. 15.5 deg. C | Wind dir 5 deg |
Mean Max. Temp. 20.6 deg. C | Mean Min. Temp. 10.1 deg. C |
Extreme Max. Temp 31.4 deg. C | Mean vapor press 14.64 mb |
Extreme Min. Temp 0.7 deg. C | Total Solar Rad 350471 KJ/sq. m |
Total photosyn. 627487 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |