![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month FEB, Year 1995 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 12 | 2 | 6.8 | 2.61 | 249 | 7.28 | 12155 | 21340 |
2 | 0.00 | 11 | 3 | 6.6 | 1.64 | 340 | 6.88 | 10083 | 17315 |
3 | 0.00 | 5 | -3 | 1.1 | 1.53 | 18 | 4.21 | 11797 | 20478 |
4 | 0.00 | 12 | 1 | 4.6 | 4.48 | 300 | 7.47 | 4513 | 8151 |
5 | 0.00 | 1 | -7 | -1.5 | 5.76 | 300 | 2.51 | 12481 | 20975 |
6 | 0.00 | -2 | -11 | -6.1 | 4.79 | 294 | 1.64 | 13991 | 23482 |
7 | 0.00 | 1 | -10 | -4.7 | 0.74 | 220 | 3.02 | 14071 | 23611 |
8 | 0.00 | -1 | -8 | -3.5 | 3.81 | 335 | 3.09 | 10586 | 17795 |
9 | 0.00 | 2 | -6 | -2.2 | 4.47 | 272 | 2.64 | 14721 | 25033 |
10 | 0.00 | 8 | 1 | 3.8 | 3.91 | 242 | 5.06 | 8310 | 15113 |
11 | 0.00 | 11 | 2 | 5.0 | 1.20 | 277 | 8.13 | 11168 | 19729 |
12 | 0.00 | 4 | -8 | -2.5 | 3.66 | 353 | 2.69 | 15435 | 26275 |
13 | 0.00 | 0 | -9 | -4.6 | 1.42 | 342 | 2.73 | 14178 | 24572 |
14 | 0.00 | 2 | -7 | -2.0 | 0.70 | 22 | 3.69 | 5255 | 9632 |
15 | 0.00 | 6 | -3 | 2.2 | 1.24 | 2 | 6.17 | 1523 | 3311 |
16 | 0.00 | 8 | 5 | 6.5 | 2.12 | 285 | 10.38 | 2718 | 5556 |
17 | 0.00 | 8 | 1 | 4.1 | 1.34 | 32 | 7.57 | 8335 | 15057 |
18 | 0.00 | 7 | 0 | 4.9 | 2.54 | 44 | 7.88 | 2643 | 5301 |
19 | 0.00 | 13 | 2 | 7.0 | 1.23 | 358 | 9.44 | 11344 | 20058 |
20 | 0.00 | 11 | 3 | 6.5 | 0.49 | 98 | 10.37 | 8311 | 14724 |
21 | 0.00 | 11 | 3 | 6.4 | 2.70 | 342 | 8.55 | 12563 | 21622 |
22 | 0.00 | 6 | -1 | 2.7 | 2.78 | 326 | 5.24 | 16683 | 28384 |
23 | 0.00 | 16 | 4 | 7.8 | 2.58 | 215 | 8.17 | 8096 | 14393 |
Mon. Tot. Precip. 0.0 mm | Mean wind vel. 2.510 m/s |
Mon. Mean Temp. 2.1 deg. C | Wind dir 308 deg |
Mean Max. Temp. 6.7 deg. C | Mean Min. Temp. -1.9 deg. C |
Extreme Max. Temp 16.4 deg. C | Mean vapor press 5.86 mb |
Extreme Min. Temp -10.5 deg. C | Total Solar Rad 230960 KJ/sq. m |
Total photosyn. 401906 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |