![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 1994 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 28 | 11 | 19.9 | 2.99 | 242 | 18.76 | 17795 | 31409 |
2 | 0.00 | 23 | 16 | 19.4 | 1.70 | 40 | 19.86 | 8102 | 15005 |
3 | 0.00 | 17 | 7 | 14.4 | 2.51 | 40 | 12.47 | 7056 | 12862 |
4 | 0.00 | 17 | 7 | 12.0 | 1.72 | 345 | 11.64 | 17707 | 31226 |
5 | 0.00 | 18 | 7 | 12.6 | 1.20 | 343 | 12.30 | 12202 | 21618 |
6 | 0.00 | 18 | 6 | 11.8 | 1.41 | 2 | 10.04 | 18248 | 31787 |
7 | 0.00 | 20 | 5 | 13.5 | 0.74 | 57 | 13.59 | 17785 | 31658 |
8 | 0.00 | 23 | 10 | 16.9 | 0.43 | 81 | 17.91 | 17439 | 31513 |
9 | 0.00 | 25 | 14 | 19.7 | 1.04 | 223 | 23.13 | 16147 | 29572 |
10 | 3.60 | 21 | 10 | 15.3 | 2.58 | 7 | 13.70 | 7052 | 12621 |
11 | 0.00 | 16 | 7 | 11.4 | 2.21 | 41 | 10.45 | 16259 | 28667 |
12 | 0.00 | 18 | 6 | 13.7 | 2.40 | 59 | 12.58 | 17061 | 30140 |
13 | 0.00 | 20 | 14 | 17.2 | 2.54 | 63 | 17.63 | 11000 | 20243 |
14 | 31.80 | 18 | 15 | 17.0 | 3.46 | 55 | 19.97 | 1549 | 3444 |
15 | 1.30 | 18 | 11 | 15.3 | 4.71 | 47 | 15.66 | 12342 | 21796 |
16 | 0.00 | 18 | 6 | 12.1 | 1.89 | 359 | 11.04 | 16928 | 29019 |
17 | 0.00 | 19 | 5 | 11.6 | 1.34 | 12 | 11.42 | 16415 | 28477 |
18 | 0.00 | 22 | 5 | 13.4 | 1.14 | 252 | 14.09 | 15699 | 27395 |
19 | 0.00 | 22 | 10 | 16.6 | 2.35 | 245 | 15.29 | 10941 | 19824 |
20 | 0.30 | 22 | 14 | 17.3 | 1.27 | 272 | 18.68 | 8829 | 16520 |
21 | 5.80 | 21 | 10 | 16.0 | 1.83 | 317 | 16.13 | 15028 | 26526 |
22 | 0.00 | 21 | 7 | 14.8 | 0.48 | 217 | 18.06 | 13058 | 23239 |
23 | 0.00 | 21 | 12 | 17.9 | 1.30 | 251 | 20.93 | 3869 | 7512 |
24 | 0.00 | 21 | 12 | 16.4 | 0.73 | 31 | 15.17 | 13463 | 23228 |
25 | 0.30 | 20 | 11 | 15.2 | 1.54 | 321 | 14.83 | 14368 | 25049 |
26 | 6.50 | 12 | 6 | 10.3 | 1.92 | 17 | 11.46 | 4661 | 8711 |
27 | 0.00 | 15 | 4 | 8.9 | 1.43 | 348 | 9.82 | 14347 | 25032 |
28 | 0.30 | 17 | 2 | 8.5 | 0.66 | 32 | 9.25 | 14511 | 25112 |
29 | 0.00 | 19 | 3 | 11.5 | 0.43 | 93 | 15.62 | 13999 | 24771 |
30 | 0.00 | 25 | 11 | 17.3 | 0.47 | 189 | 18.13 | 11248 | 20526 |
31 | 0.00 | 22 | 15 | 18.5 | 0.95 | 72 | 21.90 | 7116 | 13669 |
Mon. Tot. Precip. 49.9 mm | Mean wind vel. 1.658 m/s |
Mon. Mean Temp. 14.7 deg. C | Wind dir 13 deg |
Mean Max. Temp. 20.0 deg. C | Mean Min. Temp. 9.1 deg. C |
Extreme Max. Temp 27.9 deg. C | Mean vapor press 15.21 mb |
Extreme Min. Temp 2.4 deg. C | Total Solar Rad 392225 KJ/sq. m |
Total photosyn. 698170 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |