![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 1991 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 27 | 12 | 19.5 | 0.61 | 216 | 6.42 | 16907 | 30752 |
2 | 0.00 | 25 | 16 | 20.2 | 0.41 | 76 | 8.06 | 7864 | 14902 |
3 | 0.00 | 24 | 16 | 19.4 | 1.77 | 1 | 7.20 | 8622 | 16244 |
4 | 0.00 | 29 | 16 | 21.7 | 0.85 | 214 | 8.00 | 16379 | 29065 |
5 | 0.00 | 26 | 16 | 21.4 | 0.66 | 194 | 8.85 | 7326 | 13897 |
6 | 0.00 | 22 | 12 | 17.2 | 2.71 | 318 | 6.54 | 3056 | 6243 |
7 | 0.00 | 17 | 4 | 11.5 | 2.90 | 320 | 3.07 | 16801 | 29344 |
8 | 0.00 | 19 | 3 | 10.1 | 0.80 | 65 | 3.10 | 17467 | 30683 |
9 | 0.00 | 22 | 4 | 13.5 | 0.40 | 169 | 4.20 | 17051 | 30466 |
10 | 0.00 | 25 | 10 | 17.3 | 0.35 | 149 | 5.38 | 16272 | 29344 |
11 | 0.00 | 23 | 12 | 17.1 | 1.73 | 251 | 5.52 | 14173 | 25179 |
12 | 0.50 | 21 | 8 | 13.9 | 0.91 | 39 | 4.54 | 11600 | 20757 |
13 | 0.30 | 19 | 6 | 11.2 | 0.93 | 333 | 4.06 | 12093 | 21407 |
14 | 0.00 | 20 | 3 | 12.3 | 0.45 | 106 | 3.70 | 15943 | 28158 |
15 | 23.60 | 26 | 16 | 20.1 | 0.73 | 182 | 6.73 | 10526 | 19052 |
16 | 0.00 | 18 | 11 | 14.5 | 2.54 | 351 | 4.70 | 5765 | 11183 |
17 | 0.00 | 13 | 9 | 10.0 | 4.89 | 293 | 5.75 | 2754 | 5751 |
18 | 0.00 | 24 | 7 | 14.9 | 1.60 | 245 | 3.92 | 15736 | 27741 |
19 | 0.00 | 26 | 8 | 16.6 | 1.84 | 277 | 4.76 | 14937 | 26819 |
20 | 0.00 | 14 | 3 | 10.2 | 2.49 | 359 | 2.81 | 12577 | 22506 |
21 | 0.00 | 17 | 2 | 9.6 | 0.85 | 32 | 3.12 | 13486 | 24984 |
22 | 0.00 | 21 | 6 | 12.9 | 0.38 | 185 | 4.46 | 13289 | 24381 |
23 | 0.00 | 22 | 11 | 16.0 | 0.31 | 87 | 6.36 | 12241 | 22388 |
24 | 0.30 | 23 | 12 | 17.7 | 0.73 | 61 | 7.59 | 12824 | 23142 |
25 | 0.00 | 23 | 13 | 18.3 | 0.92 | 61 | 7.63 | 11207 | 20802 |
26 | 0.30 | 22 | 14 | 17.8 | 1.02 | 59 | 9.20 | 9258 | 16941 |
27 | 0.00 | 25 | 13 | 18.2 | 0.92 | 6 | 10.68 | 11026 | 19578 |
28 | 0.00 | 20 | 11 | 15.3 | 2.78 | 26 | 6.29 | 9647 | 16588 |
29 | 0.00 | 15 | 5 | 10.7 | 2.69 | 30 | 3.30 | 12874 | 21682 |
30 | 0.30 | 17 | 5 | 10.9 | 2.76 | 333 | 2.73 | 13814 | 22909 |
31 | 0.00 | 17 | 9 | 13.2 | 2.90 | 342 | 3.35 | 12800 | 22718 |
Mon. Tot. Precip. 25.3 mm | Mean wind vel. 1.478 m/s |
Mon. Mean Temp. 15.3 deg. C | Wind dir 341 deg |
Mean Max. Temp. 21.3 deg. C | Mean Min. Temp. 9.4 deg. C |
Extreme Max. Temp 29.0 deg. C | Mean vapor press 5.55 mb |
Extreme Min. Temp 1.8 deg. C | Total Solar Rad 376315 KJ/sq. m |
Total photosyn. 675606 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |