![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month AUG, Year 1991 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 29 | 20 | 25.2 | 0.95 | 210 | 7.39 | 14438 | 27958 |
2 | 0.00 | 32 | 24 | 27.6 | 3.10 | 227 | 7.74 | 24580 | 47577 |
3 | 0.00 | 33 | 23 | 27.2 | 1.37 | 213 | 7.97 | 20456 | 40418 |
4 | 0.00 | 35 | 24 | 29.0 | 1.72 | 295 | 7.87 | 23320 | 46590 |
5 | 0.00 | 32 | 18 | 25.4 | 1.23 | 333 | 6.00 | 26120 | 51568 |
6 | 0.00 | 30 | 17 | 23.8 | 0.84 | 54 | 5.97 | 20906 | 42036 |
7 | 6.10 | 28 | 21 | 24.5 | 0.47 | 94 | 6.06 | 11013 | 22756 |
8 | 2.00 | 30 | 20 | 24.6 | 0.51 | 87 | 6.53 | 16251 | 33077 |
9 | 24.20 | 29 | 23 | 25.7 | 1.74 | 202 | 7.26 | 9381 | 19737 |
10 | 0.00 | 30 | 19 | 25.3 | 1.67 | 304 | 7.00 | 18775 | 36860 |
11 | 0.00 | 31 | 18 | 23.8 | 1.34 | 310 | 5.69 | 24591 | 47437 |
12 | 0.00 | 31 | 18 | 23.6 | 0.53 | 246 | 6.18 | 14776 | 29752 |
13 | 80.00 | 30 | 20 | 25.3 | 0.57 | 95 | 6.15 | 17843 | 35262 |
14 | 19.60 | 30 | 18 | 23.3 | 0.50 | 177 | 7.27 | 11899 | 24809 |
15 | 0.00 | 36 | 22 | 26.6 | 2.09 | 223 | 10.12 | 11936 | 23369 |
16 | 0.00 | 31 | 19 | 25.2 | 0.67 | 204 | 7.68 | 20071 | 37745 |
17 | 0.60 | 32 | 20 | 26.0 | 1.15 | 201 | 7.91 | 22005 | 42391 |
18 | 0.00 | 31 | 23 | 26.0 | 1.41 | 140 | 8.62 | 10967 | 23068 |
19 | 0.00 | 31 | 21 | 25.5 | 3.50 | 258 | 7.89 | 17360 | 33361 |
20 | 0.00 | 28 | 21 | 24.5 | 1.76 | 212 | 7.59 | 11309 | 22243 |
21 | 0.00 | 30 | 19 | 24.2 | 1.05 | 292 | 7.22 | 22968 | 43872 |
22 | 0.00 | 29 | 19 | 23.3 | 0.70 | 51 | 6.79 | 17155 | 33033 |
23 | 0.00 | 30 | 17 | 24.0 | 0.35 | 106 | 7.12 | 18567 | 36346 |
24 | 0.00 | 29 | 21 | 24.9 | 1.38 | 59 | 7.78 | 17289 | 34892 |
25 | 0.00 | 26 | 21 | 23.4 | 3.26 | 46 | 7.29 | 16779 | 32405 |
26 | 0.00 | 26 | 23 | 23.7 | 2.94 | 50 | 8.21 | 6730 | 14224 |
27 | 0.00 | 30 | 21 | 25.8 | 0.55 | 91 | 8.73 | 22737 | 45314 |
28 | 0.00 | 32 | 19 | 25.1 | 1.01 | 222 | 8.17 | 21074 | 40929 |
29 | 0.30 | 34 | 23 | 27.7 | 1.90 | 235 | 8.89 | 22043 | 43845 |
30 | 0.30 | 33 | 23 | 27.8 | 1.55 | 220 | 9.24 | 20667 | 40741 |
31 | 66.90 | 34 | 20 | 27.5 | 1.99 | 242 | 8.99 | 19545 | 38377 |
Mon. Tot. Precip. 200.0 mm | Mean wind vel. 1.413 m/s |
Mon. Mean Temp. 25.4 deg. C | Wind dir 240 deg |
Mean Max. Temp. 30.7 deg. C | Mean Min. Temp. 20.4 deg. C |
Extreme Max. Temp 36.3 deg. C | Mean vapor press 7.53 mb |
Extreme Min. Temp 16.8 deg. C | Total Solar Rad 553548 KJ/sq. m |
Total photosyn. 1091993 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |