![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month MAR, Year 2025 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.10 | 21 | 4 | 12.3 | 4.65 | 242 | 7.41 | 17037 | 28509 |
2 | 0.44 | 4 | -4 | -0.6 | 5.47 | 290 | 3.00 | 18702 | 30612 |
3 | 0.00 | 7 | -6 | 1.2 | 1.80 | 96 | 4.37 | 18358 | 30276 |
4 | 0.00 | 14 | 4 | 9.2 | 2.96 | 125 | 8.69 | 16332 | 27659 |
5 | 45.58 | 16 | 9 | 12.4 | 4.64 | 123 | 13.01 | 3514 | 6518 |
6 | 0.01 | 16 | 5 | 9.6 | 4.99 | 266 | 8.52 | 7794 | 13384 |
7 | 0.00 | 11 | 3 | 6.7 | 2.66 | 224 | 5.57 | 13039 | 22113 |
8 | 0.00 | 12 | 6 | 9.3 | 4.31 | 276 | 6.46 | 15868 | 27043 |
9 | 0.00 | 12 | 2 | 7.2 | 2.46 | 237 | 5.62 | 18817 | 30296 |
10 | 0.02 | 15 | 3 | 9.8 | 1.82 | 98 | 7.77 | 14868 | 23720 |
11 | 0.00 | 18 | 9 | 12.4 | 2.80 | 344 | 10.26 | 19703 | 32399 |
12 | 0.02 | 15 | 8 | 10.7 | 3.48 | 13 | 9.40 | 19558 | 32307 |
13 | 0.00 | 11 | 7 | 8.4 | 2.70 | 345 | 10.20 | 5670 | 9547 |
14 | 0.03 | 9 | 7 | 7.6 | 2.85 | 0 | 9.65 | 4926 | 8450 |
15 | 0.00 | 13 | 8 | 9.9 | 1.91 | 78 | 11.75 | 10659 | 17915 |
16 | 8.94 | 17 | 12 | 14.2 | 3.89 | 122 | 15.17 | 5342 | 9584 |
17 | 19.51 | 18 | 7 | 13.0 | 5.46 | 293 | 12.18 | 10040 | 17719 |
18 | 0.08 | 14 | 4 | 8.2 | 5.96 | 292 | 5.76 | 21346 | 35694 |
19 | 0.03 | 15 | 2 | 9.3 | 1.69 | 70 | 7.82 | 19822 | 32785 |
20 | 9.05 | 19 | 9 | 13.2 | 3.12 | 121 | 12.38 | 15065 | 24788 |
21 | 0.68 | 14 | 6 | 9.4 | 5.48 | 269 | 7.07 | 21051 | 35548 |
22 | 0.00 | 20 | 8 | 13.8 | 2.73 | 204 | 7.64 | 21268 | 35725 |
23 | 0.00 | 13 | 5 | 9.4 | 3.21 | 25 | 7.46 | 20995 | 36142 |
24 | 0.63 | 22 | 9 | 15.0 | 3.36 | 165 | 13.42 | 12929 | 22031 |
25 | 0.95 | 17 | 10 | 13.1 | 2.56 | 129 | 10.74 | 19359 | 34519 |
26 | 1.10 | 14 | 3 | 9.7 | 3.64 | 271 | 7.47 | 21278 | 37526 |
27 | 0.00 | 14 | 2 | 8.2 | 2.32 | 248 | 6.66 | 21395 | 37524 |
28 | 0.00 | 23 | 10 | 16.0 | 3.25 | 174 | 10.14 | 18699 | 33718 |
29 | 0.02 | 26 | 16 | 19.9 | 3.32 | 185 | 16.51 | 15483 | 27557 |
30 | 0.00 | 22 | 16 | 18.7 | 2.98 | 143 | 16.96 | 12452 | 21990 |
31 | 2.23 | 22 | 16 | 19.3 | 3.35 | 134 | 19.68 | 18121 | 34438 |
Mon. Tot. Precip. 89.4 mm | Mean wind vel. 3.414 m/s |
Mon. Mean Temp. 10.8 deg. C | Wind dir 239 deg |
Mean Max. Temp. 15.6 deg. C | Mean Min. Temp. 6.5 deg. C |
Extreme Max. Temp 25.6 deg. C | Mean vapor press 9.64 mb |
Extreme Min. Temp -5.5 deg. C | Total Solar Rad 479490 KJ/sq. m |
Total photosyn. 818038 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |