![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2024 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 1.52 | 23 | 21 | 21.8 | 3.43 | 14 | 23.63 | 5400 | 9963 |
2 | 0.01 | 23 | 18 | 20.1 | 2.20 | 352 | 20.64 | 8845 | 14648 |
3 | 0.01 | 23 | 17 | 20.2 | 1.51 | 24 | 19.77 | 17407 | 30489 |
4 | 0.03 | 24 | 16 | 20.2 | 1.07 | 54 | 20.36 | 14775 | 25866 |
5 | 0.05 | 25 | 18 | 21.1 | 1.34 | 317 | 22.13 | 13960 | 23096 |
6 | 0.01 | 23 | 16 | 20.0 | 1.57 | 82 | 18.51 | 17636 | 29415 |
7 | 0.01 | 24 | 16 | 20.0 | 1.91 | 236 | 18.28 | 16169 | 27549 |
8 | 0.00 | 21 | 11 | 16.4 | 1.74 | 318 | 13.61 | 15146 | 25560 |
9 | 0.04 | 23 | 10 | 16.1 | 1.38 | 239 | 12.86 | 17153 | 28138 |
10 | 0.03 | 17 | 12 | 14.6 | 3.03 | 316 | 10.16 | 14874 | 25011 |
11 | 0.05 | 19 | 10 | 14.1 | 2.16 | 295 | 11.11 | 17397 | 28855 |
12 | 0.01 | 25 | 13 | 18.3 | 1.45 | 215 | 14.89 | 16050 | 27097 |
13 | 0.04 | 26 | 15 | 20.5 | 2.74 | 177 | 15.56 | 16609 | 26967 |
14 | 0.08 | 24 | 14 | 19.6 | 4.57 | 243 | 13.43 | 15991 | 26652 |
15 | 0.04 | 16 | 9 | 12.8 | 1.78 | 282 | 9.52 | 13902 | 23045 |
16 | 0.11 | 15 | 9 | 12.1 | 3.16 | 299 | 9.22 | 13788 | 23136 |
17 | 0.29 | 15 | 8 | 11.8 | 4.34 | 299 | 9.12 | 10969 | 18964 |
18 | 0.00 | 18 | 8 | 13.1 | 2.44 | 294 | 10.02 | 16171 | 26480 |
19 | 0.00 | 19 | 9 | 14.0 | 2.00 | 325 | 13.05 | 15725 | 26312 |
20 | 0.04 | 21 | 9 | 13.9 | 1.24 | 320 | 12.92 | 15841 | 26119 |
21 | 0.01 | 24 | 8 | 15.0 | 1.31 | 242 | 13.07 | 16044 | 26320 |
22 | 0.02 | 24 | 9 | 16.5 | 1.16 | 150 | 13.86 | 15939 | 26133 |
23 | 0.01 | 25 | 13 | 18.2 | 1.27 | 162 | 18.81 | 13501 | 22832 |
24 | 0.06 | 21 | 11 | 17.5 | 3.61 | 286 | 14.81 | 14539 | 22989 |
25 | 0.01 | 20 | 9 | 14.3 | 1.37 | 226 | 10.94 | 15697 | 25098 |
26 | 0.02 | 22 | 13 | 17.8 | 2.69 | 290 | 13.28 | 13371 | 22257 |
27 | 0.01 | 17 | 7 | 12.3 | 2.40 | 334 | 9.73 | 12558 | 20697 |
28 | 0.02 | 16 | 5 | 10.8 | 1.55 | 352 | 9.45 | 14967 | 24183 |
29 | 0.00 | 20 | 6 | 13.1 | 1.05 | 246 | 11.87 | 14818 | 23444 |
30 | 0.00 | 25 | 13 | 19.2 | 1.74 | 188 | 18.36 | 13852 | 23312 |
31 | 0.01 | 26 | 18 | 21.2 | 2.55 | 182 | 19.20 | 14164 | 23665 |
Mon. Tot. Precip. 2.5 mm | Mean wind vel. 2.121 m/s |
Mon. Mean Temp. 16.7 deg. C | Wind dir 288 deg |
Mean Max. Temp. 21.3 deg. C | Mean Min. Temp. 11.9 deg. C |
Extreme Max. Temp 25.6 deg. C | Mean vapor press 14.59 mb |
Extreme Min. Temp 5.2 deg. C | Total Solar Rad 453259 KJ/sq. m |
Total photosyn. 754293 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |