Text Only Version
vcrlter

VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH

Site OYSM, Month OCT, Year 2023

Next Previous
VCR/LTER Meteorological Data
VCR/LTER Data
VCR/LTER Home Page
Contact jhp7e with problems and questions

Day of MonthPrecip (mm)Max Temp. oCMin Temp. oCMean Temp. oC Wind Speed (m/s)Wind Dir (deg.)Vapor Press. (mb) Solar Rad. KJ/m2PAR mMoles/m2
1 0.01 24 15 19.3 1.51295 18.58 16405 27523
2 0.01 24 16 20.5 1.70354 19.36 17842 31069
3 0.00 23 16 19.5 0.89 13 18.18 17779 31107
4 0.00 24 13 19.2 0.90 16 18.00 18103 31345
5 0.02 25 17 21.7 0.91 25 23.14 12980 22416
6 0.00 26 18 21.9 0.80353 23.70 11990 20896
7 0.46 23 15 18.8 2.01284 18.09 7161 13331
8 0.03 18 10 14.5 2.52250 8.81 16928 28425
9 0.02 20 10 15.2 1.67208 9.79 17456 30023
10 0.00 22 12 16.7 0.99206 12.96 16829 29043
11 0.16 22 13 17.9 1.01257 15.15 13347 22512
12 0.02 22 12 16.4 0.76358 14.58 12380 22277
13 0.02 22 11 16.5 1.41 7 15.35 15657 26784
14 36.57 20 13 17.6 1.83120 18.38 2579 4957
15 0.69 17 12 14.4 3.85287 12.62 9844 17269
16 0.01 16 11 13.9 3.00275 10.56 14695 25585
17 0.01 18 10 14.1 2.33285 12.49 14908 25853
18 0.00 19 9 13.3 1.07290 11.45 15595 27177
19 0.16 20 9 15.6 1.13130 13.67 15515 26628
20 5.00 22 15 18.0 1.07147 17.67 13937 24727
21 0.17 20 14 16.6 1.85245 13.03 13300 22940
22 0.03 19 11 15.7 0.79262 11.38 15424 26423
23 0.04 15 7 11.6 0.81296 9.16 16092 26998
24 0.01 19 6 12.7 0.36246 11.97 15534 26255
25 0.11 23 11 17.0 1.36174 16.00 15258 26112
26 0.00 25 16 19.4 1.34181 18.00 14607 25141
27 0.01 26 16 20.8 1.39197 18.88 14557 24885
28 0.00 29 18 21.6 1.09236 19.05 14242 24864
29 0.00 28 17 21.0 0.63158 20.23 13980 24154
30 0.09 27 14 21.1 2.30215 18.44 14304 24301
31 1.06 14 8 10.8 2.27322 9.99 1316 2631

Monthly Summary: Site OYSM, Month OCT, Year 2023

Mon. Tot. Precip. 44.7 mm Mean wind vel. 1.468 m/s
Mon. Mean Temp. 17.2 deg. C Wind dir 268 deg
Mean Max. Temp. 21.7 deg. C Mean Min. Temp. 12.8 deg. C
Extreme Max. Temp 28.5 deg. C Mean vapor press 15.44 mb
Extreme Min. Temp 5.5 deg. C Total Solar Rad 430546 KJ/sq. m
Total photosyn. 743649 mMoles/sq.m


Graphics

PPTgraph
Daily Total Precipitation (mm)
Top
TEMPgraph
Hourly Mean Temperatures (deg. C)
Top
TEMP1graph
Hourly Max Min and Mean Temperatures (deg. C)
Top
WINDSgraph
Wind Speed (m/s)
Top
WINDDgraph
Frequency of Wind Direction
Top
STARgraph
Wind Vectors (circle=1.5 m/s)
Top
RHgraph
Relative Humidity (percent)
Top
PARgraph
Photosynthetically Active Radiation (milli-moles per m squared)
Top
PARgraph
Hourly Photosynthetically Active Radiation (milliMoles per m squared)
Top
RSgraph
Solar Radiation (KiloJoules per Meter Squared)
Top
RS1graph
Hourly Solar Radiation (KiloJoules per Meter Squared)
Top
NHOURSgraph
Hours of Station Operation
Top
VOLTgraph
Data Logger Battery Voltage and Internal Logger Temperature
Top