![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month MAY, Year 2023 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 1.35 | 18 | 12 | 15.1 | 0.94 | 213 | 9.74 | 22533 | 41305 |
2 | 0.10 | 20 | 13 | 16.0 | 0.36 | 206 | 9.41 | 24348 | 41702 |
3 | 6.16 | 16 | 8 | 12.1 | 0.02 | 287 | 9.72 | 13043 | 23894 |
4 | 0.18 | 16 | 9 | 12.3 | 1.80 | 276 | 9.81 | 22762 | 41144 |
5 | 0.11 | 19 | 8 | 14.2 | 1.20 | 268 | 11.24 | 26901 | 47666 |
6 | 0.05 | 19 | 10 | 15.4 | 1.20 | 92 | 13.02 | 23902 | 43705 |
7 | 2.95 | 26 | 12 | 18.9 | 0.62 | 172 | 15.54 | 20532 | 38159 |
8 | 0.08 | 28 | 18 | 21.7 | 0.53 | 240 | 20.23 | 25892 | 48507 |
9 | 0.25 | 21 | 15 | 18.5 | 0.83 | 333 | 16.57 | 13714 | 25910 |
10 | 0.06 | 19 | 10 | 15.4 | 0.18 | 53 | 12.26 | 24110 | 41420 |
11 | 0.10 | 24 | 12 | 18.2 | 0.13 | 180 | 14.98 | 23844 | 42369 |
12 | 0.05 | 27 | 18 | 21.5 | 0.01 | 209 | 18.78 | 25424 | 47579 |
13 | 19.90 | 27 | 19 | 22.0 | 0.05 | 136 | 19.54 | 15317 | 30841 |
14 | 0.01 | 21 | 15 | 18.5 | 0.51 | 357 | 14.83 | 27566 | 52695 |
15 | 0.27 | 21 | 11 | 16.6 | 0.49 | 129 | 12.81 | 21180 | 40588 |
16 | 1.56 | 24 | 16 | 20.4 | 0.40 | 190 | 17.81 | 13713 | 27641 |
17 | 28.98 | 22 | 16 | 18.5 | 0.87 | 325 | 16.77 | 24267 | 45715 |
18 | 0.36 | 18 | 15 | 16.1 | 0.00 | 59 | 11.73 | 25323 | 43312 |
19 | 0.07 | 20 | 17 | 17.8 | 0.01 | 73 | 16.10 | 17292 | 34131 |
20 | 0.25 | 24 | 17 | 20.0 | 0.22 | 242 | 21.10 | 13529 | 25555 |
21 | 0.57 | 22 | 14 | 18.3 | 0.00 | 0 | 15.49 | 21535 | 38345 |
22 | 0.02 | 22 | 15 | 18.8 | 0.00 | 0 | 16.70 | 25231 | 45159 |
23 | 0.02 | 18 | 15 | 17.0 | 0.00 | 0 | 15.58 | 24093 | 43939 |
24 | 0.03 | 20 | 12 | 15.7 | 0.00 | 7 | 12.21 | 26002 | 46398 |
25 | 0.03 | 17 | 12 | 15.0 | 0.00 | 0 | 12.71 | 20781 | 39095 |
26 | 0.03 | 18 | 14 | 15.8 | 0.00 | 0 | 12.02 | 21576 | 40440 |
27 | 0.14 | 19 | 15 | 16.7 | 0.00 | 0 | 13.53 | 17471 | 34018 |
28 | 1.40 | 18 | 16 | 17.3 | 0.00 | 0 | 18.43 | 5180 | 10039 |
29 | 8.17 | 24 | 18 | 19.7 | 0.00 | 0 | 21.56 | 20170 | 39394 |
30 | 6.19 | 18 | 16 | 17.0 | 0.00 | 0 | 17.96 | 5765 | 11953 |
31 | 0.00 | 22 | 15 | 18.2 | 0.58 | 341 | 17.93 | 20953 | 41302 |
Mon. Tot. Precip. 79.4 mm | Mean wind vel. 0.354 m/s |
Mon. Mean Temp. 17.4 deg. C | Wind dir 267 deg |
Mean Max. Temp. 20.9 deg. C | Mean Min. Temp. 13.8 deg. C |
Extreme Max. Temp 28.1 deg. C | Mean vapor press 15.04 mb |
Extreme Min. Temp 7.8 deg. C | Total Solar Rad 633949 KJ/sq. m |
Total photosyn. 1173919 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |