![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month NOV, Year 2022 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 5.12 | 22 | 15 | 18.4 | 1.40 | 233 | 18.64 | 6747 | 13320 |
2 | 0.00 | 20 | 14 | 16.4 | 2.22 | 316 | 15.40 | 9280 | 18279 |
3 | 0.00 | 20 | 14 | 17.0 | 1.89 | 347 | 16.72 | 13684 | 26337 |
4 | 0.00 | 23 | 16 | 19.1 | 0.93 | 28 | 19.34 | 12258 | 24259 |
5 | 0.02 | 25 | 16 | 20.0 | 0.44 | 116 | 19.91 | 12402 | 24778 |
6 | 0.01 | 25 | 18 | 20.7 | 0.90 | 122 | 21.16 | 10786 | 21352 |
7 | 0.00 | 25 | 17 | 21.0 | 1.56 | 247 | 19.06 | 9748 | 19489 |
8 | 0.01 | 19 | 11 | 13.9 | 1.05 | 322 | 8.42 | 13891 | 25790 |
9 | 0.04 | 16 | 10 | 14.0 | 1.42 | 356 | 11.08 | 11811 | 22592 |
10 | 0.02 | 19 | 14 | 16.9 | 1.73 | 19 | 16.83 | 7376 | 14683 |
11 | 11.10 | 21 | 18 | 19.5 | 3.16 | 102 | 21.13 | 2905 | 6422 |
12 | 6.01 | 24 | 18 | 21.0 | 2.36 | 180 | 20.21 | 12119 | 23536 |
13 | 0.15 | 20 | 7 | 11.6 | 1.68 | 282 | 9.50 | 10592 | 20069 |
14 | 0.02 | 10 | 3 | 6.4 | 0.95 | 312 | 6.01 | 12170 | 22617 |
15 | 2.26 | 17 | 3 | 10.2 | 1.52 | 48 | 10.45 | 6329 | 12398 |
16 | 0.32 | 17 | 7 | 9.5 | 1.00 | 256 | 10.12 | 9896 | 19057 |
17 | 0.05 | 9 | 2 | 6.4 | 0.48 | 262 | 5.38 | 13079 | 23482 |
18 | 0.00 | 9 | -1 | 4.4 | 0.55 | 224 | 5.15 | 12905 | 23621 |
19 | 0.03 | 9 | 2 | 6.5 | 0.41 | 83 | 6.40 | 11931 | 22113 |
20 | 0.01 | 10 | -0 | 5.1 | 0.24 | 294 | 4.49 | 9512 | 17573 |
21 | 0.01 | 9 | 0 | 5.0 | 0.45 | 114 | 5.29 | 12540 | 23158 |
22 | 0.00 | 13 | 2 | 7.4 | 0.78 | 359 | 7.42 | 12280 | 22738 |
23 | 0.04 | 16 | 3 | 8.4 | 0.38 | 337 | 7.31 | 12196 | 22040 |
24 | 0.04 | 16 | 3 | 10.5 | 0.11 | 359 | 9.18 | 11037 | 20187 |
25 | 9.19 | 16 | 8 | 12.2 | 0.36 | 236 | 12.83 | 2555 | 5310 |
26 | 0.00 | 13 | 7 | 10.1 | 0.82 | 258 | 7.58 | 11680 | 21775 |
27 | 9.38 | 21 | 8 | 13.7 | 1.09 | 143 | 13.69 | 1963 | 4160 |
28 | 0.01 | 19 | 8 | 13.3 | 0.75 | 236 | 10.96 | 9491 | 18383 |
29 | 0.03 | 12 | 4 | 8.8 | 0.40 | 39 | 8.03 | 11208 | 21065 |
30 | 6.01 | 16 | 11 | 14.1 | 1.43 | 161 | 13.56 | 1495 | 3297 |
Mon. Tot. Precip. 49.9 mm | Mean wind vel. 1.082 m/s |
Mon. Mean Temp. 12.7 deg. C | Wind dir 316 deg |
Mean Max. Temp. 16.9 deg. C | Mean Min. Temp. 8.6 deg. C |
Extreme Max. Temp 24.9 deg. C | Mean vapor press 12.04 mb |
Extreme Min. Temp -1.1 deg. C | Total Solar Rad 295865 KJ/sq. m |
Total photosyn. 563880 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |