![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUN, Year 2021 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 22 | 15 | 18.3 | 1.26 | 124 | 15.36 | 23296 | 45871 |
2 | 1.52 | 23 | 16 | 19.3 | 1.32 | 91 | 18.40 | 20190 | 40823 |
3 | 40.62 | 25 | 20 | 22.0 | 0.34 | 136 | 24.07 | 9097 | 19214 |
4 | 19.85 | 26 | 19 | 22.2 | 0.05 | 168 | 23.48 | 14211 | 29096 |
5 | 0.00 | 30 | 20 | 24.6 | 0.15 | 148 | 23.66 | 28117 | 56005 |
6 | 0.00 | 30 | 22 | 25.9 | 0.03 | 182 | 26.03 | 28141 | 56210 |
7 | 0.00 | 31 | 24 | 26.3 | 0.17 | 172 | 26.38 | 25983 | 53184 |
8 | 0.00 | 30 | 24 | 26.8 | 0.26 | 184 | 26.36 | 24514 | 50743 |
9 | 1.37 | 31 | 23 | 25.9 | 0.14 | 192 | 26.50 | 19725 | 40911 |
10 | 0.17 | 30 | 22 | 24.8 | 0.20 | 162 | 25.65 | 15432 | 32234 |
11 | 6.13 | 25 | 22 | 23.1 | 0.27 | 78 | 25.75 | 8646 | 18408 |
12 | 3.53 | 22 | 19 | 20.9 | 0.22 | 7 | 21.69 | 9666 | 20631 |
13 | 0.06 | 23 | 19 | 21.0 | 0.30 | 35 | 19.00 | 28103 | 56344 |
14 | 0.23 | 27 | 20 | 23.7 | 0.21 | 95 | 23.67 | 27036 | 54480 |
15 | 4.52 | 27 | 19 | 24.1 | 0.07 | 257 | 21.18 | 27211 | 53707 |
16 | 0.05 | 26 | 17 | 22.1 | 0.34 | 271 | 17.49 | 28506 | 55091 |
17 | 0.00 | 25 | 15 | 20.8 | 0.38 | 284 | 14.66 | 29421 | 56024 |
18 | 0.00 | 27 | 15 | 22.2 | 1.80 | 136 | 16.80 | 28762 | 55742 |
19 | 0.07 | 32 | 23 | 27.1 | 1.64 | 194 | 22.94 | 26140 | 52419 |
20 | 0.04 | 28 | 24 | 26.2 | 1.24 | 189 | 24.75 | 19082 | 39630 |
21 | 0.00 | 32 | 24 | 26.7 | 0.38 | 153 | 27.09 | 20739 | 42301 |
22 | 17.91 | 29 | 18 | 24.3 | 0.77 | 230 | 23.95 | 13298 | 27579 |
23 | 0.02 | 22 | 16 | 19.5 | 1.01 | 14 | 13.28 | 28780 | 56453 |
24 | 0.02 | 22 | 14 | 18.9 | 2.62 | 3 | 15.56 | 28049 | 54760 |
25 | 0.10 | 23 | 18 | 21.2 | 1.89 | 42 | 21.43 | 19476 | 39463 |
26 | 8.33 | 27 | 21 | 24.6 | 0.70 | 120 | 27.07 | 19711 | 40942 |
27 | 0.01 | 28 | 23 | 25.6 | 0.52 | 116 | 26.96 | 26261 | 53628 |
28 | 0.00 | 29 | 22 | 25.9 | 0.08 | 131 | 27.14 | 28609 | 57541 |
29 | 0.00 | 30 | 23 | 26.7 | 1.05 | 139 | 28.41 | 26930 | 54869 |
30 | 0.01 | 32 | 25 | 28.4 | 2.27 | 180 | 27.63 | 27252 | 55540 |
Mon. Tot. Precip. 104.6 mm | Mean wind vel. 0.722 m/s |
Mon. Mean Temp. 23.6 deg. C | Wind dir 128 deg |
Mean Max. Temp. 27.1 deg. C | Mean Min. Temp. 20.1 deg. C |
Extreme Max. Temp 32.3 deg. C | Mean vapor press 22.75 mb |
Extreme Min. Temp 13.7 deg. C | Total Solar Rad 680381 KJ/sq. m |
Total photosyn. 1369843 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |