![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month MAY, Year 2021 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.44 | 19 | 10 | 13.7 | 3.44 | 268 | 6.70 | 28004 | 54484 |
2 | 0.01 | 27 | 12 | 19.6 | 3.02 | 182 | 11.90 | 24390 | 48822 |
3 | 2.74 | 25 | 19 | 21.1 | 3.04 | 166 | 18.86 | 15196 | 31482 |
4 | 0.74 | 30 | 20 | 23.3 | 2.88 | 185 | 21.37 | 25632 | 51572 |
5 | 0.72 | 29 | 17 | 22.8 | 3.70 | 232 | 19.41 | 23807 | 47895 |
6 | 0.03 | 17 | 10 | 14.3 | 3.57 | 295 | 8.82 | 28698 | 55062 |
7 | 0.12 | 19 | 7 | 13.4 | 2.18 | 268 | 9.95 | 19474 | 38060 |
8 | 0.00 | 18 | 8 | 13.5 | 2.97 | 269 | 9.34 | 25838 | 50028 |
9 | 0.01 | 23 | 8 | 15.2 | 2.92 | 122 | 11.06 | 24867 | 49427 |
10 | 1.34 | 22 | 11 | 17.0 | 3.00 | 240 | 14.03 | 7953 | 16862 |
11 | 0.00 | 20 | 10 | 14.9 | 1.80 | 100 | 10.55 | 26015 | 50373 |
12 | 0.00 | 16 | 7 | 12.4 | 2.44 | 304 | 7.89 | 7662 | 16131 |
13 | 0.00 | 20 | 8 | 14.0 | 2.08 | 358 | 9.99 | 27722 | 53305 |
14 | 0.01 | 22 | 7 | 14.6 | 1.62 | 261 | 9.50 | 21989 | 42149 |
15 | 0.00 | 21 | 7 | 15.3 | 1.98 | 95 | 9.77 | 29045 | 54877 |
16 | 0.00 | 21 | 10 | 16.3 | 1.63 | 50 | 11.51 | 20914 | 40929 |
17 | 0.02 | 20 | 13 | 17.2 | 1.80 | 47 | 13.20 | 27215 | 52527 |
18 | 0.01 | 22 | 10 | 17.0 | 1.73 | 68 | 12.36 | 28985 | 54707 |
19 | 0.00 | 27 | 11 | 19.6 | 1.53 | 250 | 12.98 | 28636 | 54954 |
20 | 0.00 | 27 | 16 | 20.0 | 2.65 | 31 | 14.41 | 27034 | 52098 |
21 | 0.00 | 20 | 12 | 16.6 | 2.22 | 30 | 13.41 | 29025 | 56285 |
22 | 0.00 | 30 | 11 | 21.5 | 1.60 | 224 | 14.37 | 25464 | 47926 |
23 | 0.00 | 31 | 23 | 26.4 | 2.39 | 253 | 17.95 | 25558 | 49891 |
24 | 0.40 | 25 | 16 | 19.1 | 4.24 | 27 | 16.00 | 13589 | 27722 |
25 | 0.01 | 21 | 16 | 17.6 | 2.64 | 60 | 16.67 | 11757 | 23742 |
26 | 0.00 | 29 | 20 | 24.4 | 1.87 | 129 | 23.48 | 26490 | 51578 |
27 | 0.00 | 30 | 21 | 24.9 | 2.10 | 256 | 20.02 | 28181 | 54696 |
28 | 5.59 | 28 | 21 | 23.4 | 1.96 | 113 | 23.29 | 21461 | 41465 |
29 | 24.92 | 23 | 13 | 18.3 | 1.61 | 320 | 19.11 | 4787 | 10418 |
30 | 4.35 | 14 | 12 | 13.3 | 0.64 | 325 | 13.01 | 5439 | 11607 |
31 | 0.00 | 21 | 13 | 16.6 | 0.93 | 273 | 12.77 | 26911 | 52396 |
Mon. Tot. Precip. 41.5 mm | Mean wind vel. 2.329 m/s |
Mon. Mean Temp. 18.0 deg. C | Wind dir 251 deg |
Mean Max. Temp. 23.0 deg. C | Mean Min. Temp. 12.8 deg. C |
Extreme Max. Temp 31.4 deg. C | Mean vapor press 13.99 mb |
Extreme Min. Temp 6.7 deg. C | Total Solar Rad 687738 KJ/sq. m |
Total photosyn. 1343471 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |