![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2019 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 19 | 22.3 | 1.65 | 104 | 19.32 | 13872 | 29702 |
2 | 0.00 | 34 | 22 | 26.5 | 1.98 | 190 | 23.08 | 17450 | 36051 |
3 | 0.02 | 27 | 23 | 24.5 | 2.91 | 18 | 25.92 | 11229 | 23404 |
4 | 0.00 | 25 | 16 | 22.9 | 3.71 | 322 | 18.40 | 15794 | 33227 |
5 | 0.00 | 20 | 13 | 16.5 | 3.77 | 5 | 12.85 | 9801 | 19713 |
6 | 0.00 | 25 | 19 | 22.1 | 2.98 | 104 | 18.45 | 8684 | 19433 |
7 | 0.00 | 27 | 18 | 22.5 | 2.02 | 107 | 21.06 | 15893 | 33265 |
8 | 2.38 | 22 | 17 | 19.5 | 4.04 | 339 | 19.32 | 2716 | 6151 |
9 | 0.00 | 19 | 15 | 17.1 | 3.86 | 321 | 15.01 | 5629 | 11881 |
10 | 0.00 | 21 | 13 | 16.9 | 3.66 | 308 | 13.95 | 15258 | 31815 |
11 | 0.03 | 20 | 12 | 16.4 | 2.96 | 308 | 10.65 | 17972 | 35929 |
12 | 0.00 | 24 | 10 | 16.8 | 1.27 | 142 | 13.89 | 16523 | 33617 |
13 | 4.84 | 22 | 17 | 19.5 | 1.94 | 44 | 19.19 | 9952 | 20351 |
14 | 7.29 | 22 | 15 | 18.9 | 1.57 | 263 | 18.46 | 8858 | 18468 |
15 | 0.02 | 21 | 14 | 18.3 | 2.05 | 20 | 15.62 | 17296 | 34133 |
16 | 27.36 | 21 | 14 | 18.4 | 3.36 | 167 | 17.70 | 2008 | 4631 |
17 | 0.04 | 16 | 11 | 13.7 | 4.10 | 244 | 8.37 | 14352 | 28785 |
18 | 0.10 | 16 | 8 | 12.4 | 3.95 | 275 | 8.03 | 17270 | 34066 |
19 | 0.00 | 18 | 7 | 13.0 | 1.30 | 102 | 9.89 | 15677 | 30517 |
20 | 47.27 | 21 | 15 | 18.1 | 3.91 | 18 | 18.55 | 1502 | 3638 |
21 | 0.00 | 17 | 14 | 15.2 | 2.91 | 303 | 14.38 | 6156 | 12785 |
22 | 0.03 | 21 | 15 | 17.7 | 1.56 | 120 | 18.15 | 6727 | 14368 |
23 | 0.00 | 20 | 9 | 15.9 | 2.21 | 278 | 12.62 | 16669 | 32236 |
24 | 0.00 | 20 | 9 | 14.6 | 1.31 | 66 | 12.39 | 16273 | 31752 |
25 | 0.03 | 21 | 13 | 16.9 | 0.87 | 175 | 15.63 | 7072 | 14686 |
26 | 0.01 | 21 | 16 | 18.2 | 2.03 | 41 | 16.97 | 12450 | 25207 |
27 | 0.28 | 27 | 19 | 22.1 | 2.79 | 134 | 22.66 | 8062 | 16807 |
28 | 0.00 | 20 | 14 | 17.3 | 2.93 | 355 | 13.96 | 12095 | 24123 |
29 | 0.03 | 20 | 15 | 17.4 | 1.84 | 8 | 15.45 | 11106 | 22930 |
30 | 0.26 | 20 | 14 | 17.1 | 1.46 | 45 | 16.39 | 7085 | 14986 |
31 | 0.95 | 25 | 20 | 21.7 | 2.53 | 128 | 22.33 | 9352 | 19994 |
Mon. Tot. Precip. 90.9 mm | Mean wind vel. 2.562 m/s |
Mon. Mean Temp. 18.4 deg. C | Wind dir 335 deg |
Mean Max. Temp. 21.9 deg. C | Mean Min. Temp. 14.7 deg. C |
Extreme Max. Temp 33.6 deg. C | Mean vapor press 16.41 mb |
Extreme Min. Temp 6.6 deg. C | Total Solar Rad 350784 KJ/sq. m |
Total photosyn. 718652 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |