Text Only Version
vcrlter

VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH

Site OYSM, Month MAY, Year 2019

Next Previous
VCR/LTER Meteorological Data
VCR/LTER Data
VCR/LTER Home Page
Contact jhp7e with problems and questions

Day of MonthPrecip (mm)Max Temp. oCMin Temp. oCMean Temp. oC Wind Speed (m/s)Wind Dir (deg.)Vapor Press. (mb) Solar Rad. KJ/m2PAR mMoles/m2
1 0.03 25 15 19.9 2.83 92 18.63 24829 50551
2 0.00 29 20 23.2 3.02175 19.35 25658 51120
3 0.01 27 19 22.6 2.98163 20.34 25393 50948
4 0.00 27 21 23.1 2.21154 22.62 22449 46674
5 5.31 24 16 20.7 2.13209 20.86 10065 21481
6 0.01 20 12 15.9 2.65311 14.46 16631 33907
7 0.00 22 13 18.0 2.20113 15.29 26379 52581
8 0.00 25 16 20.3 2.42123 17.50 25478 51391
9 0.02 23 19 21.0 2.86102 18.38 25271 51060
10 0.01 24 19 21.4 2.71131 20.36 21636 44002
11 19.70 24 18 20.4 2.27 61 19.81 13215 27508
12 0.01 26 14 20.6 3.06198 20.44 12494 26732
13 5.64 17 11 14.2 3.21340 14.05 8478 17542
14 0.21 17 10 13.5 2.07280 11.40 10421 21614
15 0.00 21 11 15.8 2.62255 10.43 27682 55013
16 0.00 25 16 19.8 2.09195 12.90 27507 54419
17 0.00 28 17 21.9 1.88194 17.41 17752 37078
18 1.06 26 19 20.8 2.32 46 18.71 25707 53053
19 0.00 27 19 23.1 2.56117 23.15 26459 53109
20 2.14 31 22 25.6 2.84181 21.43 26593 53577
21 0.01 23 15 20.6 3.08301 15.36 27536 55365
22 0.03 20 13 17.6 2.42 38 10.81 22774 46007
23 0.00 29 15 22.7 2.82171 18.17 24162 48925
24 0.36 28 19 25.2 3.27279 19.61 26850 54511
25 0.00 23 18 21.1 2.80 75 18.47 26495 53540
26 0.85 33 22 26.4 2.32184 23.41 26120 51849
27 0.11 28 21 24.0 2.22333 22.26 18731 38676
28 1.43 29 21 24.6 1.84126 23.81 20472 43497
29 0.17 34 24 28.1 1.84213 22.59 26215 52665
30 3.47 34 23 27.9 2.12221 20.94 26579 53839
31 19.50 29 21 24.2 1.78194 21.95 18843 40381

Monthly Summary: Site OYSM, Month MAY, Year 2019

Mon. Tot. Precip. 60.1 mm Mean wind vel. 2.498 m/s
Mon. Mean Temp. 21.4 deg. C Wind dir 161 deg
Mean Max. Temp. 25.6 deg. C Mean Min. Temp. 17.3 deg. C
Extreme Max. Temp 33.6 deg. C Mean vapor press 18.55 mb
Extreme Min. Temp 9.6 deg. C Total Solar Rad 684874 KJ/sq. m
Total photosyn. 1392616 mMoles/sq.m


Graphics

PPTgraph
Daily Total Precipitation (mm)
Top
TEMPgraph
Hourly Mean Temperatures (deg. C)
Top
TEMP1graph
Hourly Max Min and Mean Temperatures (deg. C)
Top
WINDSgraph
Wind Speed (m/s)
Top
WINDDgraph
Frequency of Wind Direction
Top
STARgraph
Wind Vectors (circle=1.5 m/s)
Top
RHgraph
Relative Humidity (percent)
Top
PARgraph
Photosynthetically Active Radiation (milli-moles per m squared)
Top
PARgraph
Hourly Photosynthetically Active Radiation (milliMoles per m squared)
Top
RSgraph
Solar Radiation (KiloJoules per Meter Squared)
Top
RS1graph
Hourly Solar Radiation (KiloJoules per Meter Squared)
Top
NHOURSgraph
Hours of Station Operation
Top
VOLTgraph
Data Logger Battery Voltage and Internal Logger Temperature
Top