![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2016 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 26 | 21 | 23.1 | 1.44 | 102 | 14.49 | 8261 | 16266 |
2 | 0.00 | 23 | 19 | 21.4 | 1.51 | 46 | 13.35 | 11316 | 21097 |
3 | 0.00 | 23 | 17 | 20.3 | 1.02 | 60 | 13.82 | 9694 | 18715 |
4 | 0.00 | 22 | 17 | 19.1 | 3.57 | 49 | 14.51 | 13455 | 25544 |
5 | 0.00 | 21 | 16 | 18.9 | 4.63 | 33 | 14.99 | 10710 | 20580 |
6 | 0.00 | 21 | 17 | 18.9 | 4.12 | 20 | 15.13 | 10267 | 18916 |
7 | 0.00 | 23 | 19 | 21.1 | 4.15 | 40 | 14.74 | 14980 | 26716 |
8 | 0.00 | 22 | 17 | 20.7 | 4.73 | 20 | 14.45 | 3681 | 5826 |
9 | 0.00 | 18 | 13 | 16.1 | 8.34 | 314 | 14.09 | 6296 | 13399 |
10 | 0.00 | 15 | 11 | 12.7 | 4.17 | 301 | 15.85 | 16870 | 33745 |
11 | 0.00 | 18 | 8 | 13.6 | 1.72 | 22 | 15.01 | 17055 | 33201 |
12 | 0.00 | 21 | 12 | 16.1 | 0.97 | 59 | 14.44 | 16708 | 32794 |
13 | 0.00 | 22 | 11 | 17.0 | 0.70 | 269 | 15.26 | 15010 | 30232 |
14 | 0.00 | 17 | 9 | 13.7 | 2.10 | 305 | 16.55 | 16389 | 31091 |
15 | 0.00 | 18 | 10 | 13.9 | 1.25 | 46 | 16.56 | 16603 | 31857 |
16 | 0.00 | 21 | 11 | 16.5 | 1.06 | 174 | 16.28 | 15934 | 31133 |
17 | 0.00 | 25 | 14 | 19.6 | 0.99 | 246 | 17.57 | 15405 | 30022 |
18 | 0.00 | 27 | 18 | 21.4 | 2.08 | 226 | 20.54 | 15406 | 29895 |
19 | 0.00 | 27 | 19 | 22.0 | 1.55 | 211 | 20.08 | 14969 | 29846 |
20 | 0.25 | 24 | 18 | 20.7 | 1.76 | 141 | 19.12 | 15071 | 30121 |
21 | 0.00 | 25 | 15 | 20.4 | 1.91 | 249 | 18.49 | 15012 | 30830 |
22 | 0.00 | 16 | 10 | 13.6 | 6.01 | 316 | . | 11498 | 22182 |
23 | 0.00 | 18 | 9 | 13.7 | 3.04 | 256 | . | 15447 | 29440 |
24 | 0.25 | 21 | 14 | 17.0 | 2.42 | 259 | 22.38 | 14722 | 28346 |
25 | 0.00 | 15 | 7 | 11.8 | 2.26 | 288 | . | 15349 | 29733 |
26 | 0.00 | 14 | 6 | 10.3 | 1.28 | 4 | . | 14668 | 29180 |
27 | 0.00 | 21 | 11 | 16.5 | 2.44 | 95 | 23.84 | 11402 | 23166 |
28 | 0.00 | 19 | 8 | 14.2 | 3.37 | 273 | . | 13839 | 27248 |
29 | 0.00 | 21 | 6 | 14.1 | 1.50 | 213 | . | 14270 | 29001 |
30 | 0.00 | 24 | 15 | 19.6 | 1.64 | 247 | 23.13 | 12954 | 25728 |
31 | 0.00 | 19 | 8 | 13.2 | 2.90 | 281 | . | 13752 | 27178 |
Mon. Tot. Precip. 0.5 mm | Mean wind vel. 2.601 m/s |
Mon. Mean Temp. 17.1 deg. C | Wind dir 326 deg |
Mean Max. Temp. 20.9 deg. C | Mean Min. Temp. 13.1 deg. C |
Extreme Max. Temp 26.7 deg. C | Mean vapor press 16.86 mb |
Extreme Min. Temp 5.7 deg. C | Total Solar Rad 416994 KJ/sq. m |
Total photosyn. 813025 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |