![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month NOV, Year 2015 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 18 | 12 | 16.0 | 3.60 | 208 | 12.98 | 3216 | 6962 |
2 | 0.00 | 17 | 14 | 15.8 | 4.42 | 23 | 11.15 | 2013 | 5181 |
3 | 0.00 | 18 | 11 | 15.1 | 3.92 | 19 | 9.56 | 13297 | 26549 |
4 | 0.00 | 19 | 11 | 16.1 | 3.55 | 42 | 10.79 | 9063 | 19022 |
5 | 0.00 | 22 | 17 | 19.2 | 5.47 | 169 | 11.33 | 5071 | 11113 |
6 | 0.00 | 24 | 17 | 20.1 | 3.57 | 226 | 11.40 | 9510 | 19323 |
7 | 0.00 | 21 | 13 | 17.8 | 3.05 | 325 | 10.38 | 3226 | 6854 |
8 | 0.00 | 14 | 7 | 11.0 | 3.78 | 358 | 8.71 | 7985 | 15221 |
9 | 0.00 | 18 | 8 | 13.0 | 3.12 | 57 | 10.57 | 2825 | 6260 |
10 | 0.00 | 21 | 18 | 19.5 | 3.55 | 205 | 9.63 | 1795 | 3749 |
11 | 0.00 | 16 | 9 | 13.3 | 4.77 | 297 | 8.33 | 12250 | 23249 |
12 | 0.00 | 20 | 9 | 15.2 | 3.44 | 203 | 10.19 | 10131 | 19721 |
13 | 0.00 | 18 | 12 | 14.8 | 3.45 | 281 | 10.62 | 13021 | 24237 |
14 | 0.00 | 12 | 5 | 9.3 | 4.31 | 318 | 8.65 | 12554 | 24395 |
15 | 0.00 | 15 | 2 | 9.1 | 4.61 | 272 | 8.43 | 12534 | 24057 |
16 | 0.00 | 18 | 5 | 11.7 | 3.81 | 247 | 9.76 | 12203 | 23521 |
17 | 0.00 | 17 | 6 | 12.3 | 3.29 | 56 | 13.03 | 8847 | 17816 |
18 | 0.00 | 18 | 14 | 16.0 | 2.98 | 106 | 13.01 | 6708 | 14161 |
19 | 0.00 | 17 | 15 | 16.1 | 3.13 | 141 | 11.09 | 5 | 131 |
20 | 0.25 | 13 | 7 | 10.4 | 4.51 | 308 | 8.00 | 11838 | 21990 |
21 | 0.00 | 15 | 5 | 9.9 | 2.99 | 357 | 10.26 | 11442 | 22195 |
22 | 0.00 | 14 | 5 | 9.8 | 3.23 | 286 | 11.22 | 1036 | 2441 |
23 | 0.00 | 5 | 1 | 3.5 | 5.41 | 287 | 6.85 | 11902 | 21593 |
24 | 0.00 | 11 | -2 | 4.4 | 0.61 | 263 | 7.10 | 12010 | 22103 |
25 | 0.00 | 13 | 2 | 7.7 | 1.47 | 7 | 9.94 | 11699 | 21523 |
26 | 0.00 | 17 | 9 | 12.8 | 1.22 | 359 | 10.36 | 11323 | 21739 |
27 | 0.00 | 20 | 10 | 13.8 | 0.68 | 335 | 11.55 | 10808 | 21102 |
28 | 0.00 | 18 | 9 | 13.3 | 0.86 | 226 | 11.32 | 8536 | 15968 |
29 | 0.00 | 14 | 8 | 11.6 | 2.32 | 23 | 11.23 | 2786 | 5410 |
30 | 0.00 | 14 | 7 | 10.6 | 3.18 | 11 | 10.54 | 1626 | 3389 |
Mon. Tot. Precip. 0.3 mm | Mean wind vel. 3.276 m/s |
Mon. Mean Temp. 13.0 deg. C | Wind dir 307 deg |
Mean Max. Temp. 16.6 deg. C | Mean Min. Temp. 8.9 deg. C |
Extreme Max. Temp 23.7 deg. C | Mean vapor press 10.27 mb |
Extreme Min. Temp -1.9 deg. C | Total Solar Rad 241261 KJ/sq. m |
Total photosyn. 470974 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |