![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month MAY, Year 2015 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 17.02 | 13 | 8 | 10.6 | 4.57 | 26 | 9.32 | 4912 | 10566 |
2 | 0.00 | 17 | 7 | 11.6 | 2.55 | 334 | 8.87 | 25952 | 51336 |
3 | 0.00 | 26 | 10 | 17.8 | 2.03 | 234 | 12.21 | 27464 | 52558 |
4 | 0.00 | 26 | 15 | 19.9 | 2.55 | 204 | 13.40 | 27110 | 52747 |
5 | 0.00 | 26 | 17 | 20.7 | 3.15 | 204 | 14.71 | 25868 | 52350 |
6 | 0.00 | 23 | 15 | 19.2 | 2.17 | 166 | 15.51 | 23549 | 48338 |
7 | 0.00 | 20 | 14 | 16.7 | 2.24 | 77 | 13.29 | 23469 | 47809 |
8 | 0.00 | 21 | 14 | 17.4 | 2.98 | 68 | 12.12 | 26676 | 53575 |
9 | 0.00 | 22 | 16 | 18.9 | 2.07 | 90 | 11.47 | 22086 | 44378 |
10 | 0.00 | 24 | 18 | 20.6 | 2.83 | 128 | 11.70 | 21494 | 44517 |
11 | 3.05 | 21 | 19 | 20.0 | 3.74 | 143 | 10.48 | 8793 | 18240 |
12 | 0.00 | 30 | 20 | 24.4 | 3.33 | 234 | 13.64 | 23556 | 48053 |
13 | 0.00 | 25 | 14 | 19.0 | 4.25 | 348 | 12.44 | 26779 | 53135 |
14 | 0.00 | 17 | 10 | 14.1 | 3.21 | 30 | 13.45 | 24887 | 49691 |
15 | 0.00 | 19 | 9 | 15.1 | 3.26 | 174 | 13.97 | 25721 | 51988 |
16 | 0.00 | 26 | 16 | 20.9 | 2.51 | 197 | 14.97 | 24197 | 50616 |
17 | 0.00 | 28 | 19 | 22.9 | 2.39 | 252 | 14.99 | 20358 | 42630 |
18 | 0.00 | 29 | 21 | 24.0 | 2.07 | 206 | 15.24 | 23792 | 50308 |
19 | 9.65 | 28 | 20 | 23.4 | 2.14 | 326 | 13.84 | 24301 | 51079 |
20 | 0.00 | 22 | 17 | 20.2 | 3.30 | 351 | 12.88 | 26955 | 54615 |
21 | 38.61 | 18 | 11 | 15.3 | 3.37 | 65 | 13.25 | 3491 | 8150 |
22 | 0.00 | 21 | 12 | 16.3 | 3.49 | 307 | 12.21 | 28477 | 56156 |
23 | 0.00 | 18 | 13 | 16.3 | 2.33 | 80 | 14.91 | 27725 | 56158 |
24 | 0.00 | 22 | 14 | 18.3 | 2.68 | 172 | 15.58 | 26254 | 53970 |
25 | 0.00 | 24 | 17 | 20.7 | 2.75 | 181 | 15.93 | 26736 | 55578 |
26 | 0.00 | 25 | 19 | 21.9 | 3.02 | 186 | 15.18 | 27031 | 56203 |
27 | 0.00 | 26 | 20 | 22.6 | 2.95 | 180 | 14.40 | 25653 | 54151 |
28 | 0.00 | 26 | 21 | 22.4 | 2.36 | 191 | 14.07 | 17261 | 37370 |
29 | 0.00 | 26 | 20 | 22.3 | 2.56 | 167 | 13.96 | 25817 | 53958 |
30 | 0.00 | 26 | 20 | 22.5 | 2.80 | 152 | 13.72 | 25067 | 53949 |
31 | 0.00 | 27 | 20 | 23.1 | 3.01 | 171 | 14.13 | 26212 | 55756 |
Mon. Tot. Precip. 68.3 mm | Mean wind vel. 2.860 m/s |
Mon. Mean Temp. 19.3 deg. C | Wind dir 168 deg |
Mean Max. Temp. 23.3 deg. C | Mean Min. Temp. 15.7 deg. C |
Extreme Max. Temp 29.7 deg. C | Mean vapor press 13.41 mb |
Extreme Min. Temp 7.0 deg. C | Total Solar Rad 717644 KJ/sq. m |
Total photosyn. 1469928 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |