![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2011 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.76 | 17 | 12 | 15.1 | 3.45 | 247 | 12.83 | 10423 | 21483 |
2 | 0.00 | 13 | 10 | 11.7 | 3.24 | 221 | 9.30 | 10532 | 20981 |
3 | 0.00 | 15 | 8 | 12.0 | 1.52 | 204 | 9.67 | 9690 | 19815 |
4 | 0.00 | 20 | 10 | 15.2 | 3.19 | 239 | 12.25 | 16124 | 34075 |
5 | 0.00 | 21 | 15 | 17.7 | 3.37 | 255 | 14.62 | 17496 | 37080 |
6 | 0.00 | 19 | 11 | 16.2 | 2.47 | 37 | 12.29 | 17709 | 36937 |
7 | 0.00 | 21 | 9 | 14.9 | 1.09 | 71 | 12.39 | 17724 | 36847 |
8 | 0.00 | 21 | 12 | 16.3 | 1.44 | 60 | 14.27 | 17325 | 36460 |
9 | 0.00 | 24 | 12 | 17.3 | 0.80 | 73 | 13.95 | 16882 | 34127 |
10 | 0.00 | 24 | 13 | 19.1 | 1.19 | 59 | 16.51 | 11455 | 22867 |
11 | 0.00 | 21 | 19 | 19.8 | 2.60 | 60 | 20.55 | 4388 | 9333 |
12 | 0.51 | 21 | 19 | 20.4 | 3.03 | 102 | 21.55 | 4821 | 10367 |
13 | 0.25 | 25 | 20 | 21.3 | 2.55 | 124 | 23.11 | 8665 | 18263 |
14 | 0.00 | 23 | 18 | 20.3 | 2.72 | 160 | 16.83 | 13605 | 28854 |
15 | 0.00 | 22 | 16 | 18.9 | 2.66 | 178 | 9.69 | 16980 | 33428 |
16 | 0.00 | 21 | 13 | 18.3 | 2.97 | 179 | 9.98 | 16416 | 33087 |
17 | 0.00 | 25 | 18 | 20.0 | 2.53 | 152 | 14.98 | 13802 | 28410 |
18 | 0.00 | 25 | 18 | 21.3 | 2.19 | 130 | 18.48 | 15513 | 31648 |
19 | 15.24 | 23 | 18 | 21.1 | 3.21 | 97 | 23.35 | 5010 | 10947 |
20 | 0.00 | 23 | 12 | 15.4 | 4.70 | 155 | 11.26 | 15586 | 30396 |
21 | 0.00 | 17 | 10 | 13.4 | 2.02 | 201 | 10.12 | 15916 | 31723 |
22 | 0.00 | 16 | 9 | 13.1 | 1.94 | 4 | 10.01 | 14468 | 28786 |
23 | 0.00 | 17 | 9 | 12.6 | 1.39 | 43 | 10.48 | 15477 | 30582 |
24 | 0.00 | 18 | 9 | 14.1 | 1.12 | 67 | 12.24 | 14385 | 28701 |
25 | 0.00 | 18 | 10 | 14.6 | 2.56 | 316 | 10.66 | 15570 | 30589 |
26 | 0.00 | 22 | 12 | 17.8 | 2.81 | 234 | 12.67 | 13818 | 27501 |
27 | 0.00 | 24 | 12 | 19.4 | 4.19 | 249 | 14.01 | 13549 | 27603 |
28 | 0.00 | 12 | 7 | 8.8 | 4.18 | 26 | 8.83 | 2033 | 4647 |
29 | 2.79 | 16 | 5 | 10.6 | 6.36 | 353 | 11.65 | 3116 | 6687 |
30 | 0.00 | 11 | 3 | 7.2 | 3.73 | 335 | 7.16 | 15089 | 29880 |
31 | 0.00 | 15 | 3 | 9.9 | 1.99 | 66 | 8.79 | 11401 | 23078 |
Mon. Tot. Precip. 19.6 mm | Mean wind vel. 2.684 m/s |
Mon. Mean Temp. 15.9 deg. C | Wind dir 159 deg |
Mean Max. Temp. 19.8 deg. C | Mean Min. Temp. 12.0 deg. C |
Extreme Max. Temp 25.4 deg. C | Mean vapor press 13.37 mb |
Extreme Min. Temp 2.5 deg. C | Total Solar Rad 394967 KJ/sq. m |
Total photosyn. 805181 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |