![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUL, Year 1995 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
16 | 0.00 | 31 | 25 | 28.7 | 1.99 | 269 | 30.75 | . | 125982 |
17 | 0.00 | 33 | 24 | 28.2 | 1.77 | 286 | 30.32 | . | 167976 |
18 | 0.00 | 33 | 25 | 28.6 | 1.93 | 303 | 29.19 | . | 167976 |
19 | 0.00 | 31 | 21 | 26.9 | 0.98 | 263 | 24.10 | . | 167976 |
20 | 0.00 | 32 | 20 | 26.5 | 0.91 | 290 | 26.46 | . | 167976 |
21 | 7.30 | 34 | 23 | 27.7 | 2.10 | 291 | 29.90 | . | 167976 |
22 | 0.30 | 30 | 23 | 26.2 | 1.18 | 305 | 29.26 | . | 167976 |
23 | 0.60 | 34 | 24 | 28.0 | 1.58 | 295 | 30.33 | . | 167976 |
24 | 12.70 | 34 | 24 | 28.9 | 1.25 | 296 | 30.72 | . | 167976 |
25 | 0.00 | 32 | 24 | 27.8 | 1.65 | 295 | 30.08 | . | 167976 |
26 | 0.00 | 33 | 26 | 28.5 | 1.84 | 297 | 30.07 | . | 167976 |
27 | 0.00 | 33 | 26 | 29.2 | 1.93 | 295 | 31.95 | . | 167976 |
28 | 0.00 | 32 | 26 | 28.4 | 2.96 | 286 | 28.95 | . | 167976 |
29 | 0.00 | 34 | 25 | 28.5 | 2.43 | 281 | 28.89 | . | 167976 |
30 | 0.00 | 35 | 23 | 28.9 | 1.81 | 294 | 27.34 | . | 167976 |
31 | 0.00 | 31 | 22 | 27.1 | 1.30 | 273 | 25.64 | . | 167976 |
Mon. Tot. Precip. 20.9 mm | Mean wind vel. 1.726 m/s |
Mon. Mean Temp. 28.0 deg. C | Wind dir 290 deg |
Mean Max. Temp. 32.6 deg. C | Mean Min. Temp. 23.8 deg. C |
Extreme Max. Temp 34.6 deg. C | Mean vapor press 29.00 mb |
Extreme Min. Temp 19.9 deg. C | Total Solar Rad . KJ/sq. m |
Total photosyn. 2645622 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |