![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month MAY, Year 2002 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 21 | 14 | 16.7 | 0.64 | 226 | 15.36 | 24978 | 31625 |
2 | 0.00 | 28 | 15 | 20.8 | 1.34 | 272 | 23.65 | 16209 | 21010 |
3 | 0.00 | 30 | 14 | 18.8 | 1.08 | 296 | 17.29 | 18015 | 22619 |
4 | 0.00 | 17 | 10 | 13.4 | 1.65 | 165 | 11.01 | 16876 | 23365 |
5 | 0.00 | 17 | 10 | 12.9 | 1.32 | 120 | 14.14 | 19066 | 24532 |
6 | 0.00 | 21 | 7 | 14.8 | 0.56 | 257 | 15.16 | 25142 | 29948 |
7 | 0.00 | 27 | 17 | 21.5 | 0.96 | 276 | 23.89 | 21532 | 27061 |
8 | 0.00 | 23 | 14 | 18.5 | 1.25 | 147 | 20.63 | 26485 | 32780 |
9 | 0.00 | 23 | 14 | 17.9 | 0.65 | 251 | 20.72 | 14530 | 18344 |
10 | 0.00 | 27 | 18 | 22.1 | 0.53 | 280 | 23.89 | 25813 | 31276 |
11 | 0.00 | 20 | 15 | 17.3 | 1.31 | 182 | 13.36 | 24449 | 30380 |
12 | 0.00 | 24 | 15 | 20.1 | 1.07 | 271 | 22.39 | 22734 | 28441 |
13 | 0.00 | 28 | 19 | 24.1 | 1.22 | 281 | 27.25 | 23930 | 29584 |
14 | 0.00 | 25 | 15 | 17.4 | 1.48 | 300 | 12.72 | 23940 | 28795 |
15 | 0.00 | 22 | 13 | 17.4 | 0.88 | 291 | 12.68 | 29507 | 35299 |
16 | 0.00 | 26 | 15 | 20.5 | 0.91 | 281 | 17.78 | 28418 | 34657 |
17 | 0.00 | 28 | 19 | 22.3 | 1.07 | 277 | 21.86 | 27043 | 33855 |
18 | 0.00 | 25 | 11 | 17.0 | 1.89 | 283 | 18.70 | 7673 | 11935 |
19 | 0.00 | 15 | 8 | 12.1 | 0.64 | 156 | 10.43 | 18529 | 26461 |
20 | 0.00 | 18 | 7 | 12.6 | 0.40 | 245 | 10.59 | 26867 | 35350 |
21 | 0.00 | 17 | 8 | 12.7 | 0.40 | 251 | 10.35 | 22196 | 29769 |
22 | 0.00 | 18 | 8 | 13.1 | 0.70 | 182 | 9.76 | 30374 | 41616 |
23 | 0.00 | 21 | 5 | 14.0 | 0.39 | 268 | 12.11 | 29962 | 37403 |
24 | 0.00 | 25 | 13 | 19.2 | 0.49 | 277 | 17.75 | 29436 | 36884 |
25 | 0.00 | 21 | 16 | 18.3 | 1.42 | 165 | 19.14 | 27918 | 38682 |
26 | 0.00 | 26 | 16 | 20.1 | 0.95 | 263 | 22.17 | 26074 | 32613 |
27 | 0.00 | 26 | 18 | 20.9 | 0.78 | 267 | 22.92 | 29259 | 35804 |
28 | 0.00 | 26 | 17 | 21.3 | 0.31 | 258 | 23.46 | 28126 | 35288 |
29 | 0.00 | 26 | 18 | 21.3 | 0.87 | 208 | 24.23 | 25329 | 31838 |
30 | 0.00 | 26 | 19 | 22.3 | 0.59 | 229 | 25.82 | 28450 | 35766 |
31 | 0.00 | 27 | 17 | 23.3 | 0.85 | 281 | 27.29 | 28735 | 35356 |
Mon. Tot. Precip. 0.0 mm | Mean wind vel. 0.923 m/s |
Mon. Mean Temp. 18.2 deg. C | Wind dir 253 deg |
Mean Max. Temp. 23.3 deg. C | Mean Min. Temp. 13.7 deg. C |
Extreme Max. Temp 29.6 deg. C | Mean vapor press 18.34 mb |
Extreme Min. Temp 4.9 deg. C | Total Solar Rad 747593 KJ/sq. m |
Total photosyn. 948336 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |