![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month MAY, Year 2001 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 24 | 12 | 16.7 | 0.91 | 266 | 15.92 | 27604 | 37924 |
2 | 0.00 | 24 | 14 | 17.8 | 0.89 | 266 | 17.66 | 27109 | 37211 |
3 | 0.00 | 26 | 15 | 19.2 | 0.84 | 268 | 18.94 | 26990 | 37269 |
4 | 0.00 | 25 | 16 | 19.3 | 1.04 | 266 | 18.94 | 27521 | 38028 |
5 | 0.00 | 29 | 14 | 19.5 | 0.97 | 155 | 18.88 | 24118 | 32976 |
6 | 0.00 | 17 | 11 | 13.8 | 2.79 | 140 | 14.20 | 25372 | 39304 |
7 | 0.00 | 15 | 10 | 12.3 | 2.60 | 131 | 12.98 | 27804 | 41680 |
8 | 0.00 | 19 | 11 | 14.4 | 1.13 | 182 | 15.20 | 28190 | 40551 |
9 | 0.00 | 21 | 8 | 14.5 | 0.39 | 226 | 14.57 | 24711 | 35354 |
10 | 0.00 | 28 | 13 | 20.2 | 0.47 | 308 | 16.88 | 27689 | 37850 |
11 | 0.00 | 25 | 17 | 20.6 | 0.95 | 272 | 20.85 | 26764 | 37699 |
12 | 18.54 | 29 | 17 | 21.9 | 0.67 | 290 | 22.35 | 25502 | 36408 |
13 | 0.25 | 20 | 11 | 17.1 | 1.79 | 298 | 13.79 | 27545 | 39933 |
14 | 0.00 | 20 | 11 | 15.6 | 0.59 | 254 | 11.20 | 29267 | 42273 |
15 | 0.00 | 21 | 14 | 17.3 | 0.31 | 299 | 13.13 | 25303 | 36664 |
16 | 0.00 | 17 | 12 | 14.5 | 1.86 | 171 | 13.66 | 28186 | 43904 |
17 | 0.00 | 18 | 12 | 14.5 | 1.10 | 184 | 14.47 | 25596 | 41439 |
18 | 0.00 | 18 | 14 | 15.5 | 0.63 | 252 | 17.22 | 8046 | 14074 |
19 | 0.00 | 20 | 15 | 16.7 | 0.32 | 171 | 19.01 | 10607 | 15975 |
20 | 0.00 | 20 | 15 | 16.7 | 1.50 | 196 | 18.94 | 14854 | 23568 |
21 | 0.00 | 22 | 16 | 17.6 | 1.15 | 241 | 20.38 | 10366 | 8050 |
22 | 0.00 | 29 | 19 | 22.7 | 0.50 | 288 | 26.14 | 21522 | 27743 |
23 | 0.00 | 24 | 15 | 19.2 | 0.82 | 301 | 20.38 | 26629 | 37360 |
24 | 0.00 | 25 | 11 | 17.2 | 0.54 | 246 | 18.40 | 26748 | 35947 |
25 | 0.00 | 21 | 14 | 16.5 | 0.87 | 231 | 18.50 | 17733 | 25297 |
26 | 0.00 | 24 | 16 | 18.4 | 1.06 | 243 | 20.43 | 17949 | 25845 |
27 | 0.00 | 23 | 16 | 19.5 | 0.66 | 282 | 21.67 | 27295 | 37169 |
28 | 0.00 | 23 | 17 | 20.1 | 0.29 | 288 | 21.12 | 10890 | 16605 |
29 | 0.00 | 23 | 17 | 19.5 | 0.22 | 226 | 22.01 | 15960 | 19675 |
30 | 0.00 | 22 | 12 | 19.1 | 0.97 | 306 | 16.27 | 25409 | 19645 |
31 | 0.00 | 20 | 10 | 15.9 | 0.26 | 305 | 12.00 | 25412 | 34064 |
Mon. Tot. Precip. 18.8 mm | Mean wind vel. 0.938 m/s |
Mon. Mean Temp. 17.5 deg. C | Wind dir 232 deg |
Mean Max. Temp. 22.2 deg. C | Mean Min. Temp. 13.6 deg. C |
Extreme Max. Temp 29.1 deg. C | Mean vapor press 17.62 mb |
Extreme Min. Temp 7.9 deg. C | Total Solar Rad 714689 KJ/sq. m |
Total photosyn. 997481 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |