![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month OCT, Year 2000 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 22 | 18 | 19.7 | 2.16 | 136 | 20.40 | 7482 | 12799 |
2 | 0.00 | 24 | 16 | 19.2 | 0.88 | 346 | 19.74 | 18447 | 28517 |
3 | 0.00 | 28 | 18 | 21.9 | 0.01 | 299 | 22.67 | 17855 | 26988 |
4 | 0.00 | 28 | 19 | 22.6 | 0.57 | 285 | 25.52 | 17609 | 26575 |
5 | 0.00 | 27 | 19 | 22.7 | 0.56 | 279 | 25.75 | 17271 | 25945 |
6 | 0.00 | 26 | 20 | 24.0 | 1.00 | 298 | 27.62 | 13494 | 20907 |
7 | 0.00 | 20 | 13 | 17.0 | 1.66 | 322 | 12.80 | 18194 | 28193 |
8 | 0.00 | 13 | 10 | 11.0 | 1.45 | 317 | 8.04 | 2435 | 5193 |
9 | 0.00 | 13 | 7 | 9.7 | 2.08 | 301 | 8.18 | 17462 | 29791 |
10 | 0.00 | 17 | 8 | 12.0 | 0.33 | 303 | 9.49 | 16958 | 27574 |
11 | 0.00 | 21 | 7 | 14.0 | 0.05 | 307 | 11.37 | 18543 | 27801 |
12 | 0.00 | 21 | 9 | 14.9 | 0.51 | 309 | 12.45 | 17940 | 27295 |
13 | 0.00 | 23 | 9 | 15.2 | 0.20 | 203 | 13.47 | 18031 | 26777 |
14 | 0.00 | 26 | 10 | 16.5 | 0.07 | 284 | 15.18 | 17413 | 25622 |
15 | 0.00 | 26 | 10 | 16.7 | 0.05 | 308 | 15.72 | 14903 | 22307 |
16 | 0.00 | 23 | 13 | 17.6 | 0.48 | 163 | 19.30 | 15808 | 24015 |
17 | 0.00 | 20 | 18 | 18.4 | 2.14 | 150 | 20.90 | 9973 | 16369 |
18 | 0.00 | 22 | 16 | 19.0 | 0.83 | 305 | 21.32 | 8517 | 13692 |
19 | 0.00 | 21 | 11 | 16.6 | 0.94 | 310 | 14.91 | 16080 | 23845 |
20 | 0.00 | 23 | 9 | 15.6 | 0.39 | 276 | 13.27 | 16228 | 23307 |
21 | 0.00 | 23 | 14 | 17.7 | 0.43 | 282 | 17.32 | 15055 | 21851 |
22 | 0.00 | 20 | 13 | 16.2 | 1.80 | 142 | 15.92 | 14946 | 22473 |
23 | 0.00 | 19 | 13 | 15.2 | 1.90 | 159 | 12.84 | 15517 | 23636 |
24 | 0.00 | 19 | 9 | 13.5 | 0.41 | 174 | 13.66 | 14117 | 21259 |
25 | 0.00 | 20 | 8 | 13.9 | 0.29 | 207 | 14.69 | 14952 | 21940 |
26 | 0.00 | 20 | 11 | 16.9 | 0.88 | 116 | 19.00 | 10799 | 16505 |
27 | 0.00 | 23 | 16 | 18.1 | 1.21 | 0 | 19.21 | 12348 | 18815 |
28 | 0.00 | 22 | 10 | 16.5 | 2.16 | 307 | 15.19 | 11220 | 16724 |
29 | 0.00 | 14 | 6 | 10.4 | 2.24 | 298 | 7.01 | 15582 | 24153 |
30 | 0.00 | 14 | 7 | 10.4 | 1.55 | 303 | 7.04 | 15239 | 24148 |
31 | 0.00 | 13 | 7 | 10.1 | 1.87 | 295 | 8.88 | 14745 | 24057 |
Mon. Tot. Precip. 0.0 mm | Mean wind vel. 1.003 m/s |
Mon. Mean Temp. 16.2 deg. C | Wind dir 288 deg |
Mean Max. Temp. 21.0 deg. C | Mean Min. Temp. 12.1 deg. C |
Extreme Max. Temp 28.4 deg. C | Mean vapor press 15.77 mb |
Extreme Min. Temp 6.4 deg. C | Total Solar Rad 455165 KJ/sq. m |
Total photosyn. 699070 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |