Text Only Version
vcrlter

VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH

Site BRNV, Month DEC, Year 1990

Next Previous
VCR/LTER Meteorological Data
VCR/LTER Data
VCR/LTER Home Page
Contact jhp7e with problems and questions

Day of MonthPrecip (mm)Max Temp. oCMin Temp. oCMean Temp. oC Wind Speed (m/s)Wind Dir (deg.)Vapor Press. (mb) Solar Rad. KJ/m2PAR uE/m2
1 0.00 14 -3 6.3 1.61228 5.87 11062 15400
2 0.00 19 9 11.9 1.14258 8.92 8768 12915
3 0.00 15 8 12.4 1.28122 11.32 2911 5049
4 16.90 23 4 13.4 2.65261 9.01 1978 3634
5 0.00 6 -2 2.7 2.21310 2.47 9724 12867
6 0.00 14 -4 5.0 1.21227 3.15 10379 13834
7 2.30 13 2 7.3 0.45 10 4.44 5706 7997
8 16.10 11 4 8.1 1.56341 7.08 1530 2510
9 0.00 9 1 5.5 1.87335 3.62 10087 13095
10 0.00 17 4 9.3 1.05258 4.38 9825 12885
20 0.00 12 10 10.8 1.87 84 4.88 2204 3028
21 6.60 22 12 16.5 0.88138 13.93 1187 2088
22 0.00 29 14 19.3 0.91199 19.65 5141 7825
23 0.30 25 16 18.9 1.81201 10.73 6217 9076
24 0.00 21 1 11.4 3.46297 5.45 5586 7710
25 0.00 3 -4 -1.0 1.08 6 1.71 9858 13513
26 0.00 5 -5 -0.1 0.64350 2.00 5288 7623
27 3.30 9 -2 2.6 1.34 33 2.43 2668 4207
28 5.80 13 7 8.7 1.88347 4.79 1697 2866
29 0.30 16 7 9.6 0.96219 4.96 2098 3478
30 0.30 23 16 19.5 3.35229 8.83 4173 6180
31 2.60 21 1 10.1 2.70314 3.92 7718 10678

Monthly Summary: Site BRNV, Month DEC, Year 1990

Mon. Tot. Precip. 54.5 mm Mean wind vel. 1.632 m/s
Mon. Mean Temp. 9.5 deg. C Wind dir 277 deg
Mean Max. Temp. 15.5 deg. C Mean Min. Temp. 4.4 deg. C
Extreme Max. Temp 29.0 deg. C Mean vapor press 6.52 mb
Extreme Min. Temp -5.0 deg. C Total Solar Rad 125806 KJ/sq. m
Total photosyn. 178458 uEin/sq.m


Graphics

PPTgraph
Daily Total Precipitation (mm)
Top
TEMPgraph
Hourly Mean Temperatures (deg. C)
Top
TEMP1graph
Hourly Max Min and Mean Temperatures (deg. C)
Top
WINDSgraph
Wind Speed (m/s)
Top
WINDDgraph
Frequency of Wind Direction
Top
STARgraph
Wind Vectors (circle=1.5 m/s)
Top
RHgraph
Relative Humidity (percent)
Top
PARgraph
Photosynthetically Active Radiation (micro-einsteins per m squared)
Top
PARgraph
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared)
Top
RSgraph
Solar Radiation (KiloJoules per Meter Squared)
Top
RS1graph
Hourly Solar Radiation (KiloJoules per Meter Squared)
Top