Text Only Version
| VIRGINIA COAST RESERVE
LONG-TERM ECOLOGICAL RESEARCH |
| Site BRNV, Month JUL, Year 1990 |
Contact jhp7e with problems and questions
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC
| Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb)
| Solar Rad. KJ/m2 | PAR uE/m2 |
9 | 0.80 | 35 | 25 | 30.4 | 2.17 | 231 | 15.93 | 19766 | 30602 |
10 | 0.00 | 35 | 26 | 30.1 | 1.32 | 256 | 15.60 | 25449 | 38869 |
11 | 50.50 | 35 | 23 | 28.0 | 1.30 | 238 | 15.13 | 24039 | 38038 |
12 | 4.40 | 33 | 25 | 28.8 | 2.64 | 227 | 16.21 | 25744 | 33477 |
13 | 3.80 | 29 | 24 | 26.0 | 1.16 | 214 | 10.55 | 13779 | 18648 |
14 | 8.90 | 32 | 25 | 28.2 | 0.92 | 165 | 13.61 | 24643 | 33125 |
15 | 0.00 | 30 | 25 | 26.9 | 2.58 | 210 | 12.63 | 17607 | 24044 |
16 | 0.00 | 31 | 23 | 27.0 | 0.92 | 204 | 12.91 | 23479 | 31555 |
17 | 0.00 | 30 | 23 | 25.6 | 0.66 | 218 | 13.53 | 12090 | 17541 |
18 | 0.00 | 31 | 22 | 26.2 | 1.09 | 206 | 13.33 | 26473 | 36239 |
19 | 0.00 | 32 | 25 | 27.5 | 1.49 | 215 | 14.26 | 21825 | 29772 |
20 | 0.00 | 32 | 24 | 27.9 | 2.03 | 228 | 14.15 | 25131 | 34297 |
21 | 2.10 | 33 | 24 | 28.0 | 1.55 | 243 | 14.32 | 27235 | 36865 |
22 | 0.30 | 32 | 25 | 28.0 | 0.76 | 198 | 15.88 | 19306 | 26943 |
23 | 0.00 | 34 | 26 | 29.4 | 1.59 | 224 | 15.93 | 27278 | 37255 |
24 | 0.30 | 29 | 23 | 25.7 | 1.52 | 342 | 12.92 | 23919 | 32751 |
25 | 0.00 | 30 | 20 | 25.2 | 0.53 | 70 | 13.09 | 19122 | 26178 |
26 | 0.00 | 24 | 20 | 21.3 | 0.26 | 328 | 12.14 | 595 | 1037 |
Monthly Summary: Site BRNV, Month JUL, Year 1990
Mon. Tot. Precip. 71.1 mm | Mean wind vel. 1.360 m/s |
Mon. Mean Temp. 27.2 deg. C | Wind dir 226 deg |
Mean Max. Temp. 31.5 deg. C | Mean Min. Temp. 23.7 deg. C |
Extreme Max. Temp 35.3 deg. C | Mean vapor press 14.01 mb |
Extreme Min. Temp 20.3 deg. C | Total Solar Rad 377478 KJ/sq. m |
| Total photosyn. 527232 uEin/sq.m |
Known Problems
. 01APR90-20NOV90 Humidity data questionable -- sensor problem
Known Problems
. 15JUN90-21NOV90 Data not cross-checked with manual readings
Known Problems
. 21JUN90-09JUL90 Station out of service
Known Problems
. 05JUL90-05JUL90 Dataloger not dumping to tape recorder
Known Problems
. 26JUL90-04AUG90 Station out of service
Graphics
 | Daily Total Precipitation (mm) |

 | Hourly Mean Temperatures (deg. C) |

 | Hourly Max Min and Mean Temperatures (deg. C) |

 | Wind Speed (m/s) |

 | Frequency of Wind Direction |

 | Wind Vectors (circle=1.5 m/s) |

 | Relative Humidity (percent) |

 | Photosynthetically Active Radiation (micro-einsteins per m squared) |

 | Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

 | Solar Radiation (KiloJoules per Meter Squared) |

 | Hourly Solar Radiation (KiloJoules per Meter Squared) |
