Text Only Version
| VIRGINIA COAST RESERVE
LONG-TERM ECOLOGICAL RESEARCH |
| Site BRNV, Month MAY, Year 1990 |
Contact jhp7e with problems and questions
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC
| Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb)
| Solar Rad. KJ/m2 | PAR uE/m2 |
1 | 0.00 | 21 | 13 | 17.6 | 0.68 | 151 | 6.56 | 21335 | 30902 |
2 | 0.00 | 22 | 13 | 18.2 | 1.21 | 348 | 5.44 | 14402 | 21724 |
3 | 0.00 | 18 | 14 | 15.6 | 1.05 | 90 | 4.27 | 8719 | 13642 |
4 | 0.00 | 21 | 14 | 16.5 | 0.95 | 93 | 5.38 | 11506 | 17506 |
5 | 22.70 | 27 | 15 | 21.2 | 3.12 | 232 | 7.45 | 17592 | 25153 |
6 | 0.80 | 20 | 12 | 15.7 | 2.50 | 318 | 4.33 | 27799 | 37990 |
7 | 1.80 | 21 | 10 | 15.9 | 1.60 | 275 | 4.57 | 28185 | 39013 |
8 | 0.00 | 26 | 14 | 20.0 | 1.30 | 231 | 5.30 | 28282 | 39204 |
9 | 0.00 | 26 | 15 | 20.6 | 2.40 | 219 | 5.78 | 21898 | 29813 |
10 | 21.00 | 23 | 15 | 19.3 | 2.51 | 203 | 6.96 | 8220 | 12511 |
11 | 0.30 | 22 | 10 | 15.7 | 1.43 | 276 | 6.14 | 28989 | 40538 |
12 | 0.00 | 18 | 8 | 14.4 | 1.17 | 125 | 9.96 | 15174 | 21942 |
13 | 0.00 | 22 | 17 | 19.4 | 2.19 | 206 | 9.33 | 13274 | 18991 |
14 | 0.00 | 21 | 13 | 17.4 | 1.53 | 345 | 7.51 | 16128 | 22662 |
15 | 0.00 | 20 | 11 | 16.4 | 0.67 | 151 | 7.16 | 27071 | 38961 |
16 | 0.00 | 26 | 15 | 21.3 | 1.88 | 203 | 9.67 | 23666 | 32606 |
17 | 0.00 | 29 | 21 | 24.8 | 2.78 | 233 | 10.64 | 19449 | 27934 |
18 | 0.00 | 25 | 13 | 20.2 | 1.37 | 270 | 5.79 | 28538 | 38925 |
19 | 0.00 | 27 | 11 | 20.7 | 1.31 | 251 | 6.67 | 28495 | 39053 |
20 | 5.10 | 28 | 20 | 22.6 | 2.16 | 226 | 8.73 | 15447 | 21857 |
21 | 0.00 | 23 | 13 | 19.3 | 1.60 | 12 | 9.65 | 11579 | 16988 |
22 | 7.30 | 13 | 11 | 11.9 | 1.79 | 66 | 5.50 | 4998 | 7975 |
23 | 0.00 | 20 | 7 | 13.9 | 1.23 | 328 | 5.51 | 24596 | 33808 |
24 | 0.00 | 23 | 10 | 16.8 | 0.87 | 319 | 6.70 | 23340 | 32056 |
25 | 0.00 | 23 | 11 | 18.0 | 1.05 | 199 | 7.76 | 27773 | 38437 |
26 | 0.00 | 26 | 15 | 19.8 | 2.18 | 224 | 8.92 | 9630 | 14377 |
27 | 0.00 | 20 | 13 | 16.4 | 0.93 | 40 | 8.47 | 5648 | 9007 |
28 | 0.00 | 18 | 12 | 15.4 | 0.82 | 99 | 6.94 | 11787 | 17857 |
29 | 0.00 | 22 | 16 | 18.6 | 1.81 | 302 | 8.71 | 12281 | 17960 |
30 | 0.00 | 22 | 11 | 16.8 | 2.63 | 330 | 6.35 | 26297 | 36211 |
31 | 0.00 | 21 | 11 | 16.5 | 0.65 | 125 | 5.94 | 28155 | 40209 |
Monthly Summary: Site BRNV, Month MAY, Year 1990
Mon. Tot. Precip. 59.0 mm | Mean wind vel. 1.592 m/s |
Mon. Mean Temp. 18.0 deg. C | Wind dir 245 deg |
Mean Max. Temp. 22.4 deg. C | Mean Min. Temp. 12.9 deg. C |
Extreme Max. Temp 28.6 deg. C | Mean vapor press 7.03 mb |
Extreme Min. Temp 6.6 deg. C | Total Solar Rad 590251 KJ/sq. m |
| Total photosyn. 835811 uEin/sq.m |
Known Problems
. 01APR90-20NOV90 Humidity data questionable -- sensor problem
Known Problems
. 24MAY90-07JUN90 Precipitation sensor failure (88 mm manual readi
Graphics
 | Daily Total Precipitation (mm) |

 | Hourly Mean Temperatures (deg. C) |

 | Hourly Max Min and Mean Temperatures (deg. C) |

 | Wind Speed (m/s) |

 | Frequency of Wind Direction |

 | Wind Vectors (circle=1.5 m/s) |

 | Relative Humidity (percent) |

 | Photosynthetically Active Radiation (micro-einsteins per m squared) |

 | Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

 | Solar Radiation (KiloJoules per Meter Squared) |

 | Hourly Solar Radiation (KiloJoules per Meter Squared) |
