Unless otherwise noted, these images are stored offline on optical disks for use by LTER researchers under negotiated liscense agreements with the providing agency or company. To obtain copies of the raw images, contact John Porter and include the name and location of the file.
Manipulated imagery and air photos that are publically available online have links provided. Some of these GIF images are also available in POSTSCRIPT versions available through the VCR Gopher.
All thumbnails and available imagery is subject to the VCR-LTER data management policy.
Thematic Mapper Image Archiving
Rectified
Thematic Mapper Image Archiving
Unrectified
Thumbnail | File Name | Stogage Optical | Description |
---|---|---|---|
![]() | tm930728 | 14-B | Unrectified Delmarva Penninsula subset of full tm930728. |
tm930712 | L07-A | Unrectified. **L07-B : hbay930712 includes gcp and cfn points for use in rectifying original TM. | |
![]() | tm920810 | L2-B | Delmarva Penninsula subset of full tm920810 (from 10 August 1992). Unrectified. **L07-B : hbay920810 includes gcp and cfn points for use in rectifying original TM. |
![]() | tmdelm920115 | L2-B | Delmarva Penninsula subset of full tm920115 (from 15 January 1992). Unrectified. **L07-B : hbay920115 includes gcp and cfn points for use in rectifying original TM. |
![]() | tm84q2md | 2-A | Unrectified quarter TM scene 1984 of SE portion of Maryland west of Chesapeake Bay. |
b67 | 2-A | Unrectified?? |
Thematic Mapper Image Archiving
Original Unrectified TM scenes on Digital Tape
Thumbnail | File Name | Stogage Optical | Description |
---|---|---|---|
tm081092 | tape | Unrectified. Bands 1-7. Aug 10 1992. | |
tm061093 | tape | Unrectified. Bands 1-7. June 10 93. | |
tm071293 | tape | Unrectified. Bands 1-7. July 12 1993. | |
tm072893 | tape | Unrectified. Bands 1-7. July 28 1993. |
Thumbnail | File Name | Stogage Optical | Description |
---|---|---|---|
626274 | L2-A | SPOT image. Unrectified? | |
626275 | L2-A | SPOT image. Unrectified? | |
sdels89r | L2-A | SPOT image. Rectified? | |
spotpana | L2-A | SPOT image. Rectified? | |
620274 | 2-B | SPOT image. Rectified? | |
621274 | 2-B | SPOT image. Rectified? |
Thumbnail | File Name | Stogage Optical | Description | Other Close-Up GIFs | Close-Up Notes |
---|---|---|---|---|---|
![]() | ???hog91a | ??? | Composite false-color infrared aerial photo (1:20000) of north Hog Island, 1991. 5 meter? resolution. Rectified. | ||
![]() | ???hog89a | ??? | Composite false-color infrared aerial photo (1:20000) of north Hog Island, 1989. 5 meter? resolution. Rectified. | ||
![]() | hog90r5 | ??? | Composite false-color infrared aerial photo (1:68000) of Hog Island, 1990. 5 meter? resolution. Rectified. (GIF shows locations of small mammal transects.) |
![]() ![]() |
A.) Contrast-stretched regions of Hog Island 1990 showing dunes,
swale marsh, and shrubs. [N->S
1 ..
2 ..
3 ..
4 ..
Rogue ]
Also avail: ZIPPED file of above in TIFF format (5M zipped). |
![]() | parr91r5 | L6-A | Composite false-color infrared aerial photo (1:20000) of Parramore Island, 1991. 5 meter resolution. Rectified. |
![]() | A.) Aerial Photo and Map of VCR/LTER Drawdown Experiment (Parramore Is.) |
philcrk90r3 | 2-B | False-color infrared aerial photo of Phillips Creek, 1990. 3 meter resolution. Rectified. |
![]() ![]() |
A.) Enlarged view. B.) Analysis showing `Green-ness', `Wetness' & `Brightness'. | |
philcrk90r3a | 2-B | False-color infrared aerial photo of Phillips Creek, 1990. 3 meter resolution. Rectified. |
Digitally-Scanned Aerial Photo Archiving
Unrectified
Unscanned Aerial Photo Archiving
on transparent film
Thumbnail | File Name | Stogage Optical | Description |
---|