![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month APR, Year 2021 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.21 | 15 | 5 | 9.0 | 4.45 | 329 | 8.98 | . | . |
2 | 0.05 | 7 | 2 | 4.0 | 4.34 | 326 | 4.07 | . | . |
3 | 0.00 | 11 | 1 | 5.5 | 2.09 | 324 | 3.72 | . | . |
4 | 0.00 | 21 | 3 | 11.6 | 1.65 | 266 | 6.88 | . | . |
5 | 0.00 | 20 | 8 | 13.8 | 2.09 | 302 | 7.12 | . | . |
6 | 0.00 | 19 | 9 | 13.4 | 1.23 | 86 | 7.75 | . | . |
7 | 0.00 | 23 | 8 | 15.1 | 1.02 | 92 | 9.53 | . | . |
8 | 0.00 | 16 | 12 | 13.9 | 1.71 | 72 | 11.19 | . | . |
9 | 1.99 | 19 | 13 | 15.2 | 1.22 | 87 | 13.75 | . | . |
10 | 0.03 | 21 | 12 | 16.5 | 0.91 | 96 | 15.32 | . | . |
11 | 2.04 | 25 | 16 | 19.6 | 2.14 | 226 | 17.46 | . | . |
12 | 3.88 | 18 | 9 | 14.6 | 2.30 | 32 | 12.86 | . | . |
13 | 0.00 | 14 | 8 | 10.3 | 1.51 | 29 | 9.97 | . | . |
14 | 1.03 | 19 | 5 | 12.4 | 1.05 | 191 | 10.80 | . | . |
15 | 0.44 | 17 | 13 | 14.6 | 2.38 | 333 | 13.08 | . | . |
Mon. Tot. Precip. 9.7 mm | Mean wind vel. 2.005 m/s |
Mon. Mean Temp. 12.6 deg. C | Wind dir 340 deg |
Mean Max. Temp. 17.6 deg. C | Mean Min. Temp. 8.3 deg. C |
Extreme Max. Temp 25.1 deg. C | Mean vapor press 10.17 mb |
Extreme Min. Temp 0.6 deg. C | Total Solar Rad . KJ/sq. m |
Total photosyn. . mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |