![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month SEP, Year 2001 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.51 | . | . | . | 0.00 | 186 | . | 9009 | 13009 |
2 | 0.00 | 46 | 23 | 29.9 | 0.00 | 189 | 33.71 | 22957 | 31113 |
3 | 0.00 | 44 | 26 | 31.5 | 0.00 | 189 | 41.46 | 17540 | 24736 |
4 | 0.00 | 47 | 32 | 38.0 | 0.00 | 185 | 58.58 | 16110 | 23306 |
5 | 0.00 | 28 | 20 | 25.3 | 0.00 | 187 | 23.78 | 22573 | 30652 |
6 | 0.00 | 35 | 18 | 24.2 | 0.00 | 186 | 24.35 | 23126 | 32421 |
7 | 0.00 | 44 | 17 | 28.5 | 0.00 | 179 | 34.92 | 22491 | 33955 |
8 | 0.00 | 47 | 30 | 37.2 | 0.00 | 173 | 55.10 | 22732 | 34690 |
9 | 0.00 | 47 | 32 | 38.5 | 0.00 | 171 | 59.64 | 22116 | 34093 |
10 | 0.51 | 48 | 37 | 42.4 | 0.00 | 174 | 68.23 | 19669 | 30440 |
11 | 0.00 | 29 | 16 | 23.6 | 0.00 | 187 | 18.60 | 22309 | 32870 |
12 | 0.00 | 31 | 16 | 22.4 | 0.00 | 0 | 21.21 | 20750 | 30962 |
13 | 0.00 | 29 | 15 | 22.4 | 0.00 | 189 | 22.03 | 20516 | 31214 |
14 | 0.00 | 47 | 18 | 29.6 | 0.00 | 137 | 40.01 | 6244 | 10275 |
15 | 0.00 | 44 | 16 | 24.7 | 0.00 | 0 | 26.81 | 20061 | 30023 |
16 | 0.00 | 27 | 16 | 20.2 | 0.00 | 0 | 17.63 | 21055 | 31711 |
17 | 0.00 | 46 | 16 | 23.5 | 0.00 | 0 | 26.00 | 21633 | 32615 |
18 | 0.00 | 38 | 15 | 23.7 | 0.00 | 0 | 25.00 | 18281 | 28242 |
19 | 0.00 | 35 | 19 | 24.5 | 0.00 | 0 | 27.14 | 17828 | 27934 |
20 | 12.70 | 46 | 32 | 39.1 | 0.00 | 120 | 66.91 | 6374 | 10839 |
21 | 11.68 | . | . | . | 0.00 | 116 | . | 13261 | 20852 |
22 | 0.00 | . | . | . | 0.00 | 123 | . | 14663 | 22876 |
23 | 0.00 | . | . | . | 0.00 | 125 | . | 17246 | 26022 |
24 | 17.27 | . | . | . | 0.00 | 138 | . | 12414 | 19725 |
25 | 3.81 | 40 | 32 | 39.1 | 0.00 | 136 | 65.80 | 9396 | 14167 |
26 | 0.00 | 45 | 14 | 23.3 | 0.00 | 0 | 26.19 | 18614 | 27066 |
27 | 0.00 | 23 | 12 | 17.7 | 0.00 | 0 | 14.55 | 19627 | 28582 |
28 | 0.00 | 25 | 13 | 18.1 | 0.00 | 0 | 16.30 | 18173 | 26344 |
29 | 0.00 | 27 | 12 | 16.8 | 0.00 | 0 | 14.90 | 16402 | 23432 |
30 | 0.00 | 34 | 14 | 18.2 | 0.00 | 0 | 17.41 | 7641 | 11796 |
Mon. Tot. Precip. 46.5 mm | Mean wind vel. 0.001 m/s |
Mon. Mean Temp. 27.3 deg. C | Wind dir 166 deg |
Mean Max. Temp. 38.1 deg. C | Mean Min. Temp. 20.4 deg. C |
Extreme Max. Temp 47.8 deg. C | Mean vapor press 33.85 mb |
Extreme Min. Temp 11.9 deg. C | Total Solar Rad 520811 KJ/sq. m |
Total photosyn. 775959 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |