![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month MAY, Year 2001 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 26 | 10 | 18.0 | 1.45 | 275 | 14.73 | 26533 | 43011 |
2 | 0.00 | 28 | 11 | 19.5 | 1.34 | 275 | 17.04 | 26337 | 42979 |
3 | 0.00 | 29 | 15 | 21.4 | 1.84 | 95 | 18.16 | 28007 | 43897 |
4 | 0.00 | 30 | 18 | 22.8 | 2.55 | 91 | 19.22 | 27326 | 41251 |
5 | 0.00 | 29 | 18 | 22.0 | 3.29 | 84 | 19.10 | 22088 | 33708 |
6 | 0.00 | 35 | 12 | 19.8 | 3.78 | 85 | 21.41 | 26556 | 36299 |
7 | 0.00 | 46 | 13 | 18.7 | 3.03 | 82 | 20.30 | 26048 | 40383 |
8 | 0.00 | 43 | 15 | 24.2 | 1.21 | 82 | 31.58 | 27317 | 41062 |
9 | 0.00 | 20 | 9 | 15.4 | 0.61 | 82 | 13.88 | 25842 | 39860 |
10 | 0.00 | 28 | 10 | 20.4 | 1.66 | 82 | 16.11 | 26755 | 39649 |
11 | 0.00 | 29 | 15 | 23.1 | 2.11 | 94 | 20.87 | 25713 | 39389 |
12 | 3.05 | 43 | 19 | 27.0 | 3.52 | 123 | 26.81 | 24397 | 36048 |
13 | 0.00 | 34 | 9 | 18.2 | 2.94 | 95 | 14.29 | 27314 | 39869 |
14 | 0.00 | 21 | 7 | 14.2 | 1.47 | 100 | 9.40 | 27233 | 41528 |
15 | 0.00 | 21 | 9 | 15.4 | 1.41 | 115 | 11.80 | 24058 | 37434 |
16 | 0.00 | 18 | 8 | 13.5 | 1.98 | 113 | 12.45 | 25903 | 38051 |
17 | 0.00 | 18 | 14 | 15.5 | 1.09 | 150 | 13.86 | 26124 | 35129 |
18 | 0.25 | 22 | 15 | 18.2 | 0.65 | 159 | 19.47 | 5281 | 10020 |
19 | 11.17 | 43 | 20 | 31.7 | 0.92 | 157 | 47.50 | 7888 | 13097 |
20 | 4.32 | 47 | 20 | 31.2 | 1.88 | 150 | 47.63 | 11388 | 18829 |
21 | 6.60 | . | . | . | 1.56 | 153 | . | 8677 | 14698 |
22 | 0.00 | 46 | 27 | 32.2 | 2.82 | 169 | 40.51 | 21549 | 34447 |
23 | 0.00 | 43 | 17 | 26.7 | 1.98 | 202 | 33.79 | 26930 | 41299 |
24 | 0.00 | 25 | 15 | 20.0 | 1.01 | 211 | 19.94 | 28957 | 45018 |
25 | 20.57 | 43 | 19 | 26.0 | 1.06 | 208 | 34.22 | 17932 | 28212 |
26 | 10.92 | 43 | 31 | 37.0 | 1.17 | 201 | 56.89 | 14050 | 22992 |
27 | 0.00 | 48 | 28 | 37.6 | 1.42 | 206 | 54.87 | 26457 | 39653 |
28 | 0.25 | 45 | 24 | 33.0 | 1.52 | 355 | 46.40 | 10809 | 17036 |
29 | 0.51 | 45 | 15 | 25.9 | 0.99 | 286 | 31.82 | 18161 | 26609 |
30 | 0.00 | 44 | 12 | 20.7 | 2.02 | 209 | 18.80 | 25392 | 37240 |
31 | 0.00 | 21 | 8 | 15.0 | 1.38 | 214 | 11.46 | 24918 | 36013 |
Mon. Tot. Precip. 57.7 mm | Mean wind vel. 1.794 m/s |
Mon. Mean Temp. 22.8 deg. C | Wind dir 123 deg |
Mean Max. Temp. 33.8 deg. C | Mean Min. Temp. 15.5 deg. C |
Extreme Max. Temp 47.9 deg. C | Mean vapor press 25.48 mb |
Extreme Min. Temp 6.6 deg. C | Total Solar Rad 691939 KJ/sq. m |
Total photosyn. 1054710 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |