![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 2000 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 47 | 20 | 30.3 | 2.59 | 192 | 42.07 | 7613 | 11569 |
2 | 0.00 | 38 | 14 | 20.3 | 1.83 | 191 | 18.31 | 18253 | 26339 |
3 | 0.00 | 34 | 14 | 23.8 | 1.68 | 193 | 24.45 | 17076 | 24765 |
4 | 0.00 | 30 | 17 | 23.2 | 1.28 | 194 | 24.52 | 16898 | 24118 |
5 | 0.00 | 29 | 19 | 24.5 | 1.12 | 188 | 26.91 | 16651 | 23744 |
6 | 0.00 | 41 | 21 | 28.8 | 2.65 | 173 | 34.77 | 12537 | 18569 |
7 | 0.00 | 21 | 13 | 17.1 | 2.49 | 186 | 12.16 | 16786 | 24597 |
8 | 0.00 | 13 | 9 | 10.7 | 1.80 | 197 | 7.48 | 2629 | 4174 |
9 | 0.00 | 13 | 7 | 9.6 | 2.93 | 199 | 7.40 | 14967 | 22358 |
10 | 0.00 | 17 | 6 | 11.0 | 2.57 | 200 | 8.55 | 16126 | 24317 |
11 | 0.00 | 21 | 5 | 12.2 | 1.43 | 199 | 10.02 | 17444 | 26010 |
12 | 0.00 | 21 | 7 | 13.4 | 1.25 | 198 | 11.07 | 15173 | 25739 |
13 | 0.00 | 23 | 7 | 14.1 | 0.97 | 199 | 11.42 | 16701 | 25844 |
14 | 0.00 | 26 | 6 | 15.4 | 0.81 | 201 | 12.17 | 16125 | 25532 |
15 | 0.00 | 26 | 7 | 16.0 | 0.74 | 199 | 13.78 | 12538 | 22517 |
16 | 0.00 | 33 | 11 | 19.1 | 0.97 | 196 | 20.00 | 14419 | 23728 |
17 | 0.00 | 46 | 24 | 31.1 | 2.88 | 189 | 44.10 | 8278 | 13775 |
18 | 0.00 | 48 | 33 | 39.8 | 1.79 | 186 | 67.13 | 5133 | 8602 |
19 | 0.00 | 47 | 10 | 23.5 | 1.74 | 193 | 26.93 | 15063 | 22522 |
20 | 0.00 | 23 | 7 | 13.9 | 0.41 | 197 | 12.03 | 14770 | 22917 |
21 | 0.00 | 24 | 9 | 16.0 | 1.20 | 197 | 15.06 | 13845 | 21309 |
22 | 0.00 | 33 | 12 | 17.3 | 2.32 | 197 | 16.61 | 13942 | 21462 |
23 | 0.00 | 23 | 8 | 14.1 | 1.52 | 199 | 12.70 | 14177 | 21514 |
24 | 0.00 | 19 | 6 | 12.2 | 0.65 | 198 | 12.41 | 12423 | 19218 |
25 | 0.00 | 21 | 7 | 12.9 | 0.53 | 198 | 13.11 | 13665 | 21409 |
26 | 0.00 | 48 | 8 | 20.7 | 1.52 | 196 | 28.36 | 10302 | 16817 |
27 | 0.00 | 28 | 19 | 23.4 | 1.98 | 194 | 25.32 | 10893 | 17071 |
28 | 0.00 | 45 | 10 | 19.3 | 2.78 | 198 | 18.49 | 10011 | 15255 |
29 | 0.00 | 15 | 2 | 10.1 | 2.54 | 202 | 6.09 | 14309 | 20945 |
30 | 0.00 | 14 | 2 | 8.5 | 1.79 | 203 | 6.43 | 14029 | 20608 |
31 | 0.00 | 14 | 1 | 8.5 | 2.01 | 202 | 8.13 | 12533 | 20399 |
Mon. Tot. Precip. 0.0 mm | Mean wind vel. 1.702 m/s |
Mon. Mean Temp. 18.1 deg. C | Wind dir 195 deg |
Mean Max. Temp. 28.4 deg. C | Mean Min. Temp. 11.0 deg. C |
Extreme Max. Temp 48.0 deg. C | Mean vapor press 19.29 mb |
Extreme Min. Temp 1.2 deg. C | Total Solar Rad 415310 KJ/sq. m |
Total photosyn. 637742 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |