![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 1999 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 22 | 9 | 15.3 | 0.15 | 333 | 12.25 | 19058 | 29958 |
2 | 0.00 | 25 | 10 | 17.9 | 0.22 | 333 | 16.14 | 18127 | 28540 |
3 | 0.00 | 27 | 17 | 22.1 | 0.98 | 313 | 22.20 | 15636 | 24319 |
4 | 14.22 | 27 | 20 | 22.6 | 0.98 | 314 | 24.87 | 11106 | 17769 |
5 | 0.00 | 20 | 9 | 14.7 | 1.61 | 342 | 14.87 | 8018 | 11983 |
6 | 0.00 | 19 | 5 | 12.0 | 0.38 | 326 | 10.74 | 18036 | 26660 |
7 | 0.00 | 17 | 7 | 11.7 | 0.90 | 326 | 10.31 | 18066 | 26736 |
8 | 0.00 | 20 | 5 | 13.4 | 0.01 | 310 | 12.38 | 17884 | 27768 |
9 | 0.00 | 25 | 11 | 18.4 | 0.62 | 310 | 18.25 | 13296 | 21064 |
10 | 0.51 | 23 | 17 | 20.5 | 0.49 | 309 | 22.76 | 4631 | 7832 |
11 | 0.51 | 23 | 16 | 20.9 | 1.25 | 309 | 21.99 | 6562 | 10307 |
12 | 0.00 | 21 | 10 | 15.7 | 0.72 | 311 | 12.16 | 17220 | 25794 |
13 | 0.00 | 23 | 10 | 17.0 | 0.10 | 307 | 18.35 | 7720 | 12408 |
14 | 0.00 | 19 | 7 | 15.5 | 2.70 | 311 | 12.73 | 17064 | 25709 |
15 | 0.00 | 19 | 7 | 13.4 | 0.26 | 209 | 11.46 | 16455 | 25561 |
16 | 0.00 | 23 | 11 | 18.5 | 0.32 | 79 | 19.58 | 15454 | 24513 |
17 | 91.44 | 21 | 20 | 20.3 | 0.71 | 154 | 23.97 | 1982 | 3742 |
18 | 19.56 | 21 | 9 | 15.8 | 3.14 | 356 | 15.07 | 11278 | 16797 |
19 | 0.00 | 20 | 9 | 13.9 | 0.34 | 344 | 12.14 | 14527 | 22603 |
20 | 20.07 | 18 | 11 | 14.3 | 0.48 | 337 | 16.04 | 1401 | 2758 |
21 | 1.02 | 18 | 7 | 12.2 | 0.20 | 338 | 11.85 | 11347 | 16873 |
22 | 0.00 | 19 | 4 | 12.3 | 0.58 | 338 | 11.00 | 15268 | 23091 |
23 | 0.00 | 16 | 6 | 11.6 | 1.51 | 344 | 9.00 | 13435 | 20216 |
24 | 0.00 | 14 | 6 | 10.2 | 1.88 | 347 | 8.55 | 7660 | 11353 |
25 | 0.00 | 15 | 7 | 10.5 | 0.71 | 339 | 8.94 | 14680 | 22568 |
26 | 0.00 | 19 | 6 | 13.1 | 1.30 | 331 | 10.48 | 14640 | 22176 |
27 | 0.00 | 19 | 7 | 12.5 | 0.73 | 328 | 10.12 | 14285 | 21276 |
28 | 0.00 | 17 | 6 | 10.8 | 0.26 | 329 | 10.81 | 13348 | 20539 |
29 | 0.00 | 19 | 5 | 10.9 | 0.00 | 329 | 11.06 | 13902 | 21802 |
30 | 0.00 | 21 | 6 | 13.2 | 0.03 | 321 | 14.47 | 13179 | 20820 |
31 | 0.00 | 25 | 9 | 16.6 | 0.36 | 339 | 16.65 | 12986 | 20553 |
Mon. Tot. Precip. 147.3 mm | Mean wind vel. 0.771 m/s |
Mon. Mean Temp. 15.1 deg. C | Wind dir 331 deg |
Mean Max. Temp. 20.4 deg. C | Mean Min. Temp. 9.3 deg. C |
Extreme Max. Temp 27.4 deg. C | Mean vapor press 14.55 mb |
Extreme Min. Temp 4.2 deg. C | Total Solar Rad 398250 KJ/sq. m |
Total photosyn. 614088 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |