![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 1998 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 30 | 17 | 24.1 | 3.68 | 244 | 21.47 | 15502 | 24089 |
2 | 0.51 | 20 | 7 | 14.2 | 0.92 | 353 | 8.62 | 18343 | 30003 |
3 | 0.00 | 24 | 8 | 16.7 | 0.53 | 197 | 13.23 | 16651 | 27073 |
4 | 12.95 | 21 | 17 | 18.9 | 1.06 | 297 | 20.83 | 1646 | 3087 |
5 | 0.00 | 21 | 17 | 18.3 | 1.40 | 360 | 19.50 | 5501 | 8784 |
6 | 0.00 | 23 | 16 | 19.4 | 1.23 | 66 | 16.37 | 16586 | 24900 |
7 | 0.00 | 23 | 17 | 19.8 | 0.65 | 92 | 18.44 | 13535 | 21345 |
8 | 1.52 | 25 | 20 | 21.9 | 1.57 | 220 | 23.48 | 7021 | 12377 |
9 | 2.03 | 20 | 14 | 17.6 | 1.70 | 325 | 18.81 | 2471 | 4172 |
10 | 0.00 | 19 | 12 | 16.2 | 1.75 | 298 | 15.92 | 3621 | 5735 |
11 | 0.00 | 22 | 12 | 16.4 | 2.03 | 321 | 14.70 | 15123 | 21936 |
12 | 3.56 | 22 | 13 | 16.8 | 1.01 | 7 | 17.44 | 8040 | 12125 |
13 | 0.00 | 22 | 14 | 17.6 | 0.40 | 66 | 17.93 | 15566 | 22964 |
14 | 0.00 | 22 | 11 | 17.9 | 1.49 | 292 | 14.60 | 15341 | 22201 |
15 | 0.00 | 19 | 7 | 12.5 | 0.77 | 326 | 10.56 | 16029 | 23916 |
16 | 0.00 | 19 | 7 | 12.2 | 0.99 | 357 | 10.73 | 16002 | 24578 |
17 | 0.00 | 21 | 6 | 12.8 | 0.38 | 353 | 11.79 | 15267 | 23406 |
18 | 0.00 | 25 | 9 | 17.3 | 1.87 | 225 | 15.75 | 14841 | 22845 |
19 | 0.00 | 25 | 18 | 20.6 | 2.23 | 237 | 18.62 | 9220 | 14877 |
20 | 0.00 | 22 | 10 | 17.3 | 1.10 | 324 | 13.46 | 15110 | 24614 |
21 | 0.00 | 16 | 8 | 12.3 | 0.73 | 291 | 10.46 | 4378 | 7335 |
22 | 4.83 | 15 | 8 | 10.3 | 2.36 | 1 | 8.75 | 9670 | 14773 |
23 | 0.00 | 15 | 4 | 9.6 | 1.53 | 344 | 8.16 | 14610 | 22708 |
24 | 0.00 | 20 | 4 | 11.5 | 0.83 | 290 | 9.75 | 14414 | 22321 |
25 | 0.25 | 22 | 7 | 13.1 | 0.36 | 354 | 10.37 | 14084 | 21726 |
26 | 0.00 | 23 | 6 | 14.1 | 0.88 | 55 | 13.57 | 13723 | 21137 |
27 | 0.00 | 20 | 11 | 15.2 | 1.10 | 57 | 15.73 | 11869 | 18500 |
28 | 0.00 | 21 | 8 | 14.8 | 1.15 | 220 | 14.71 | 11514 | 17494 |
29 | 0.00 | 18 | 6 | 14.8 | 2.47 | 327 | 12.03 | 13715 | 20345 |
30 | 0.00 | 18 | 1 | 10.9 | 1.35 | 269 | 9.66 | 11043 | 17368 |
31 | 0.00 | 17 | 5 | 11.2 | 1.65 | 340 | 8.74 | 13802 | 20475 |
Mon. Tot. Precip. 25.7 mm | Mean wind vel. 1.329 m/s |
Mon. Mean Temp. 15.7 deg. C | Wind dir 313 deg |
Mean Max. Temp. 20.9 deg. C | Mean Min. Temp. 10.4 deg. C |
Extreme Max. Temp 30.3 deg. C | Mean vapor press 14.33 mb |
Extreme Min. Temp 1.1 deg. C | Total Solar Rad 374237 KJ/sq. m |
Total photosyn. 579208 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |