![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 1995 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 22 | 13 | 17.0 | 1.02 | 28 | 15.00 | 411 | 34514 |
2 | 0.00 | 28 | 12 | 20.0 | 1.04 | 270 | 18.88 | 840 | 33659 |
3 | 0.00 | 28 | 17 | 22.3 | 0.94 | 225 | 22.32 | 1789 | 28054 |
4 | 25.60 | 23 | 20 | 21.6 | 1.25 | 45 | 24.12 | 2052 | 5915 |
5 | 3.80 | 28 | 22 | 24.6 | 1.31 | 228 | 28.37 | 1000 | 17620 |
6 | 0.00 | 28 | 23 | 25.2 | 3.28 | 231 | 25.73 | 500 | 19028 |
7 | 1.80 | 26 | 22 | 23.8 | 2.46 | 228 | 26.57 | 494 | 11064 |
8 | 0.00 | 23 | 11 | 18.6 | 2.23 | 349 | 15.42 | 455 | 33739 |
9 | 0.00 | 21 | 11 | 16.1 | 1.09 | 39 | 13.11 | 3920 | 34454 |
10 | 0.00 | 22 | 14 | 17.8 | 1.66 | 52 | 15.71 | 1956 | 24779 |
11 | 0.00 | 23 | 14 | 18.7 | 1.82 | 44 | 17.60 | 343 | 27491 |
12 | 0.00 | 25 | 11 | 17.1 | 0.74 | 9 | 14.43 | 528 | 32398 |
13 | 0.00 | 25 | 9 | 17.6 | 0.51 | 246 | 15.43 | 389 | 30022 |
14 | 10.20 | 27 | 17 | 23.3 | 2.06 | 227 | 25.09 | 415 | 27511 |
15 | 19.70 | 18 | 8 | 14.3 | 1.87 | 328 | 12.39 | 316 | 22223 |
16 | 0.00 | 17 | 6 | 11.2 | 1.61 | 303 | 8.45 | 381 | 32680 |
17 | 0.00 | 18 | 5 | 11.0 | 1.30 | 343 | 7.72 | 351 | 33283 |
18 | 0.00 | 22 | 4 | 12.3 | 0.80 | 243 | 11.03 | 337 | 30307 |
19 | 0.30 | 23 | 8 | 15.5 | 0.48 | 57 | 13.47 | 311 | 30252 |
20 | 0.30 | 24 | 15 | 20.7 | 0.73 | 70 | 21.73 | 352 | 26296 |
21 | 41.20 | 23 | 12 | 16.5 | 2.43 | 290 | 15.92 | 596 | 11044 |
22 | 0.00 | 19 | 4 | 11.8 | 1.50 | 252 | 9.54 | 322 | 29786 |
23 | 0.00 | 21 | 6 | 13.6 | 0.41 | 259 | 12.01 | 258 | 28569 |
24 | 0.30 | 24 | 10 | 17.4 | 1.57 | 221 | 17.23 | 518 | 20947 |
25 | 0.00 | 21 | 9 | 15.9 | 2.15 | 341 | 12.38 | 506 | 27290 |
26 | 0.00 | 18 | 7 | 11.3 | 0.92 | 17 | 10.02 | 268 | 27072 |
27 | 0.00 | 23 | 8 | 17.4 | 0.85 | 224 | 18.00 | 344 | 22695 |
28 | 5.70 | 22 | 12 | 18.3 | 3.01 | 255 | 16.60 | 306 | 18087 |
29 | 0.00 | 18 | 11 | 13.9 | 3.25 | 307 | 9.16 | 295 | 27309 |
30 | 0.00 | 17 | 4 | 10.5 | 1.31 | 306 | 7.87 | 278 | 27252 |
31 | 0.00 | 19 | 9 | 14.6 | 1.13 | 236 | 11.33 | 232 | 15364 |
Mon. Tot. Precip. 108.9 mm | Mean wind vel. 1.508 m/s |
Mon. Mean Temp. 17.1 deg. C | Wind dir 285 deg |
Mean Max. Temp. 22.3 deg. C | Mean Min. Temp. 11.4 deg. C |
Extreme Max. Temp 28.3 deg. C | Mean vapor press 15.89 mb |
Extreme Min. Temp 3.6 deg. C | Total Solar Rad 21062 KJ/sq. m |
Total photosyn. 790705 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |