![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 1993 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 18 | 4 | 12.0 | 0.93 | 39 | 11.44 | 19117 | 33971 |
2 | 0.00 | 23 | 9 | 16.3 | 1.35 | 222 | 14.15 | 18471 | 33029 |
3 | 0.00 | 20 | 7 | 16.5 | 2.33 | 312 | 14.27 | 14861 | 26630 |
4 | 0.00 | 25 | 7 | 16.4 | 1.85 | 236 | 15.21 | 18264 | 33101 |
5 | 0.00 | 20 | 9 | 16.0 | 1.82 | 352 | 14.14 | 17635 | 32082 |
6 | 0.00 | 20 | 8 | 13.3 | 1.25 | 46 | 11.46 | 15200 | 27607 |
7 | 0.00 | 23 | 9 | 16.2 | 0.48 | 68 | 17.63 | 14185 | 26592 |
8 | 0.30 | 21 | 16 | 18.8 | 1.94 | 42 | 21.38 | 3222 | 6647 |
9 | 0.30 | 27 | 14 | 20.4 | 2.48 | 239 | 19.90 | 16411 | 29848 |
10 | 2.40 | 22 | 8 | 13.5 | 2.56 | 11 | 14.40 | 2383 | 4902 |
11 | 5.90 | 17 | 7 | 12.0 | 3.48 | 46 | 11.78 | 6822 | 13133 |
12 | 0.50 | 18 | 8 | 14.7 | 2.29 | 323 | 16.34 | 4379 | 8294 |
13 | 0.00 | 19 | 5 | 11.5 | 0.99 | 335 | 11.46 | 15516 | 27650 |
14 | 0.00 | 19 | 8 | 13.0 | 0.55 | 56 | 13.85 | 7289 | 13536 |
15 | 0.00 | 20 | 7 | 13.1 | 0.58 | 56 | 13.83 | 15611 | 27977 |
16 | 0.00 | 20 | 9 | 15.2 | 1.21 | 63 | 16.91 | 8994 | 16639 |
17 | 5.30 | 19 | 17 | 18.0 | 1.37 | 35 | 20.82 | 3931 | 7954 |
18 | 0.00 | 21 | 10 | 16.5 | 2.12 | 324 | 16.52 | 15749 | 28569 |
19 | 4.80 | 21 | 9 | 15.5 | 0.54 | 70 | 16.38 | 12088 | 22550 |
20 | 0.00 | 26 | 18 | 21.0 | 1.69 | 223 | 23.44 | 11767 | 21465 |
21 | 5.60 | 26 | 15 | 21.5 | 2.52 | 230 | 24.08 | 14128 | 26184 |
22 | 0.00 | 16 | 7 | 12.9 | 1.87 | 356 | 9.33 | 6866 | 12479 |
23 | 0.00 | 15 | 4 | 9.7 | 1.49 | 1 | 9.27 | 14671 | 25844 |
24 | 0.00 | 19 | 2 | 10.1 | 0.41 | 66 | 11.34 | 14571 | 26104 |
25 | 0.00 | 22 | 7 | 12.6 | 0.57 | 333 | 12.72 | 13718 | 24694 |
26 | 17.30 | 20 | 8 | 16.5 | 3.27 | 53 | 18.36 | 2721 | 5486 |
27 | 13.70 | 17 | 11 | 14.7 | 2.95 | 352 | 16.02 | 6779 | 12539 |
28 | 20.30 | 16 | 5 | 11.5 | 1.72 | 332 | 11.71 | 12585 | 22202 |
29 | 0.00 | 20 | 3 | 12.5 | 1.90 | 229 | 10.06 | 12590 | 22384 |
30 | 20.30 | 20 | 11 | 14.2 | 1.82 | 271 | 15.72 | 1092 | 2516 |
31 | 5.50 | 14 | 7 | 11.4 | 2.08 | 282 | 13.53 | 4375 | 8436 |
Mon. Tot. Precip. 102.2 mm | Mean wind vel. 1.690 m/s |
Mon. Mean Temp. 14.8 deg. C | Wind dir 342 deg |
Mean Max. Temp. 20.1 deg. C | Mean Min. Temp. 8.7 deg. C |
Extreme Max. Temp 26.5 deg. C | Mean vapor press 15.08 mb |
Extreme Min. Temp 2.0 deg. C | Total Solar Rad 345988 KJ/sq. m |
Total photosyn. 631044 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |