![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site PHCK, Month OCT, Year 1992 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 15 | 5 | 10.6 | 1.70 | 5 | 8.78 | 18795 | 34235 |
2 | 0.00 | 19 | 5 | 12.7 | 1.53 | 257 | 11.22 | 18490 | 33766 |
3 | 0.00 | 23 | 9 | 15.7 | 1.45 | 247 | 14.14 | 18006 | 32575 |
4 | 0.00 | 18 | 12 | 15.4 | 1.17 | 48 | 17.73 | 2194 | 4757 |
5 | 0.00 | 17 | 9 | 13.9 | 4.57 | 46 | 12.40 | 9470 | 17366 |
6 | 0.00 | 17 | 7 | 11.6 | 1.89 | 40 | 10.19 | 17816 | 32447 |
7 | 0.00 | 18 | 6 | 12.3 | 0.83 | 51 | 11.46 | 17388 | 32157 |
8 | 0.00 | 22 | 8 | 15.8 | 0.53 | 89 | 16.46 | 17241 | 32074 |
9 | 0.00 | 24 | 18 | 20.5 | 0.98 | 215 | 22.41 | 7584 | 14799 |
10 | 0.00 | 23 | 12 | 18.5 | 1.35 | 50 | 18.44 | 14954 | 27668 |
11 | 0.00 | 18 | 11 | 14.6 | 1.54 | 244 | 16.63 | 3006 | 6178 |
12 | 0.00 | 19 | 9 | 14.4 | 1.95 | 300 | 12.41 | 14963 | 27569 |
13 | 0.00 | 22 | 9 | 14.7 | 1.17 | 279 | 12.97 | 15225 | 27807 |
14 | 0.00 | 25 | 9 | 17.1 | 1.46 | 229 | 15.59 | 15853 | 29229 |
15 | 0.00 | 27 | 13 | 20.6 | 2.16 | 229 | 18.72 | 15609 | 28871 |
16 | 0.00 | 26 | 17 | 20.9 | 3.47 | 229 | 20.09 | 15169 | 28525 |
17 | 0.00 | 20 | 5 | 12.4 | 3.30 | 349 | 10.16 | 13867 | 25498 |
18 | 0.00 | 16 | 7 | 10.7 | 1.93 | 38 | 8.65 | 11985 | 22354 |
19 | 0.00 | 11 | 7 | 8.7 | 3.77 | 325 | 7.36 | 12573 | 22614 |
20 | 0.00 | 11 | 0 | 7.2 | 1.58 | 336 | 6.59 | 15380 | 28139 |
21 | 0.00 | 19 | 9 | 13.0 | 2.62 | 239 | 10.42 | 11408 | 21074 |
22 | 0.00 | 15 | 6 | 10.9 | 2.07 | 13 | 9.78 | 12907 | 24012 |
23 | 0.00 | 16 | 5 | 9.5 | 0.90 | 32 | 9.73 | 13703 | 25535 |
24 | 0.00 | 20 | 4 | 12.8 | 1.67 | 234 | 12.66 | 13153 | 24259 |
25 | 0.00 | 15 | 7 | 12.0 | 3.55 | 336 | 8.98 | 13073 | 23936 |
26 | 0.00 | 17 | 6 | 11.6 | 2.25 | 279 | 8.50 | 14487 | 26735 |
27 | 0.00 | 17 | 8 | 13.3 | 1.65 | 319 | 11.89 | 10292 | 19626 |
28 | 0.00 | 17 | 12 | 14.4 | 0.74 | 69 | 15.09 | 4120 | 8248 |
29 | 0.00 | 18 | 9 | 14.3 | 0.49 | 75 | 16.20 | 8209 | 15244 |
30 | 0.00 | 17 | 14 | 15.2 | 0.95 | 62 | 16.93 | 3714 | 7213 |
31 | 0.00 | 14 | 11 | 12.6 | 2.97 | 37 | 14.70 | 1639 | 3560 |
Mon. Tot. Precip. 0.0 mm | Mean wind vel. 1.876 m/s |
Mon. Mean Temp. 13.8 deg. C | Wind dir 331 deg |
Mean Max. Temp. 18.6 deg. C | Mean Min. Temp. 8.6 deg. C |
Extreme Max. Temp 27.0 deg. C | Mean vapor press 13.14 mb |
Extreme Min. Temp 0.4 deg. C | Total Solar Rad 382272 KJ/sq. m |
Total photosyn. 708069 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |