![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month MAY, Year 2024 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.05 | 25 | 17 | 20.3 | 2.29 | 201 | 19.43 | 23935 | 39478 |
2 | 0.00 | 26 | 14 | 20.3 | 1.72 | 127 | 20.12 | 26290 | 41941 |
3 | 0.01 | 23 | 13 | 16.6 | 3.64 | 22 | 16.98 | 12812 | 20504 |
4 | 0.00 | 16 | 13 | 14.3 | 3.81 | 19 | 14.60 | 9333 | 15671 |
5 | 0.32 | 22 | 15 | 18.6 | 2.80 | 105 | 18.65 | 17476 | 29368 |
6 | 20.46 | 27 | 19 | 21.6 | 2.21 | 166 | 22.98 | 18166 | 30331 |
7 | 0.07 | 25 | 19 | 20.9 | 1.51 | 170 | 22.03 | 17976 | 29859 |
8 | 0.15 | 31 | 18 | 24.9 | 1.69 | 194 | 23.99 | 24106 | 39364 |
9 | 0.01 | 26 | 17 | 21.4 | 1.90 | 2 | 21.57 | 16655 | 28245 |
10 | 0.02 | 20 | 11 | 15.8 | 3.15 | 354 | 16.65 | 11137 | 18407 |
11 | 0.00 | 15 | 9 | 12.4 | 2.46 | 20 | 10.94 | 23869 | 38800 |
12 | 0.00 | 20 | 12 | 15.4 | 2.56 | 317 | 13.06 | 25067 | 40603 |
13 | 0.00 | 19 | 10 | 15.7 | 2.35 | 102 | 13.99 | 26270 | 43989 |
14 | 11.02 | 22 | 16 | 18.8 | 2.76 | 111 | 18.06 | 9414 | 16698 |
15 | 10.02 | 20 | 16 | 17.9 | 3.38 | 282 | 18.63 | 15070 | 25322 |
16 | 0.00 | 24 | 16 | 19.4 | 2.79 | 280 | 17.78 | 25018 | 39835 |
17 | 0.00 | 19 | 16 | 16.9 | 2.17 | 2 | 17.03 | 9413 | 15596 |
18 | 5.05 | 16 | 13 | 14.5 | 2.54 | 37 | 15.13 | 5056 | 9113 |
19 | 0.00 | 18 | 14 | 15.4 | 2.71 | 1 | 15.66 | 11629 | 19073 |
20 | 0.03 | 18 | 13 | 15.2 | 2.52 | 12 | 15.38 | 20727 | 33284 |
21 | 0.05 | 21 | 13 | 17.5 | 1.63 | 79 | 17.57 | 28531 | 45920 |
22 | 0.01 | 26 | 15 | 21.1 | 1.96 | 132 | 20.80 | 26663 | 44189 |
23 | 0.00 | 30 | 21 | 24.1 | 2.10 | 183 | 23.19 | 25189 | 42057 |
24 | 0.28 | 26 | 20 | 22.7 | 1.59 | 165 | 24.02 | 13133 | 22058 |
25 | 0.00 | 26 | 19 | 22.0 | 1.57 | 80 | 23.07 | 25585 | 42570 |
26 | 1.08 | 26 | 19 | 22.7 | 2.19 | 100 | 24.78 | 25338 | 37946 |
27 | 16.35 | 27 | 21 | 23.3 | 2.16 | 134 | 26.03 | 11878 | 20665 |
28 | 0.00 | 28 | 20 | 24.0 | 1.67 | 207 | 21.96 | 26966 | 46325 |
29 | 1.41 | 27 | 17 | 21.4 | 1.91 | 297 | 19.07 | 26618 | 45221 |
30 | 0.08 | 23 | 15 | 18.6 | 2.60 | 281 | 15.53 | 27976 | 46311 |
31 | 0.17 | 23 | 12 | 18.4 | 2.54 | 292 | 12.59 | 29041 | 48374 |
Mon. Tot. Precip. 66.6 mm | Mean wind vel. 2.351 m/s |
Mon. Mean Temp. 19.1 deg. C | Wind dir 48 deg |
Mean Max. Temp. 22.9 deg. C | Mean Min. Temp. 15.6 deg. C |
Extreme Max. Temp 31.1 deg. C | Mean vapor press 18.75 mb |
Extreme Min. Temp 8.7 deg. C | Total Solar Rad 616337 KJ/sq. m |
Total photosyn. 1017114 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |