![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month DEC, Year 2022 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 0 | 6.0 | 0.44 | 273 | 4.74 | 11611 | 21290 |
2 | 0.03 | 11 | -1 | 6.4 | 0.21 | 105 | 7.16 | 11448 | 21224 |
3 | 5.75 | 17 | 11 | 14.8 | 0.65 | 176 | 14.35 | 1395 | 3093 |
4 | 0.00 | 14 | 0 | 6.5 | 0.49 | 290 | 6.66 | 10516 | 19362 |
5 | 0.00 | 12 | -1 | 5.8 | 0.50 | 28 | 7.63 | 9075 | 16947 |
6 | 0.66 | 17 | 9 | 13.6 | 1.12 | 129 | 14.51 | 3285 | 6864 |
7 | 1.69 | 19 | 14 | 16.9 | 1.08 | 184 | 17.90 | 2298 | 4883 |
8 | 0.00 | 17 | 10 | 12.9 | 1.30 | 306 | 12.81 | 6873 | 13298 |
9 | 0.01 | 10 | 4 | 7.5 | 0.35 | 311 | 7.38 | 9386 | 17914 |
10 | 0.00 | 11 | 3 | 6.4 | 0.26 | 348 | 7.30 | 10728 | 20112 |
11 | 0.00 | 12 | 6 | 8.9 | 0.09 | 349 | 10.05 | 5231 | 10492 |
12 | 0.01 | 8 | 4 | 6.5 | 0.00 | 0 | 6.75 | 4377 | 8401 |
13 | 0.01 | 5 | -2 | 2.2 | 0.00 | 0 | 5.51 | 7519 | 13766 |
14 | 0.00 | 7 | -3 | 2.5 | 0.03 | 282 | 5.42 | 9040 | 16739 |
15 | 28.54 | 16 | 3 | 9.0 | 0.02 | 171 | 10.68 | 649 | 1563 |
16 | 0.01 | 12 | 6 | 8.3 | 0.02 | 239 | 8.35 | 10822 | 20192 |
17 | 0.01 | 10 | 2 | 6.7 | 0.07 | 224 | 6.08 | 9694 | 17998 |
18 | 0.00 | 8 | 0 | 4.1 | 0.06 | 288 | 5.69 | 8843 | 16684 |
19 | 0.00 | 5 | 1 | 2.5 | 0.00 | 0 | 4.17 | 10436 | 19295 |
20 | 0.00 | 4 | -2 | 0.9 | 0.00 | 0 | 4.61 | 10525 | 19535 |
21 | 0.01 | 7 | -2 | 2.8 | 0.21 | 344 | 5.67 | 10738 | 19752 |
22 | 14.07 | 14 | 3 | 10.0 | 0.48 | 97 | 11.28 | 1629 | 3461 |
23 | 2.62 | 14 | -7 | 4.2 | 0.01 | 220 | 6.41 | 8233 | 15217 |
24 | 0.01 | -3 | -10 | -6.8 | 0.00 | 0 | 1.84 | 10629 | 19323 |
25 | 0.00 | 1 | -5 | -1.7 | 0.00 | 253 | 2.83 | 11085 | 20142 |
26 | 0.04 | 2 | -4 | -1.1 | 0.01 | 348 | 3.37 | 10106 | 18798 |
27 | 0.00 | 6 | -4 | 0.6 | 0.45 | 63 | 4.03 | 10651 | 20096 |
28 | 0.04 | 10 | -2 | 3.3 | 0.56 | 235 | 5.20 | 10967 | 20544 |
29 | 0.03 | 14 | 2 | 6.5 | 0.46 | 165 | 6.46 | 11106 | 20364 |
30 | 0.08 | 18 | 5 | 10.8 | 0.26 | 108 | 9.43 | 10145 | 19778 |
31 | 23.82 | 19 | 8 | 14.3 | 0.38 | 157 | 15.70 | 3502 | 7331 |
Mon. Tot. Precip. 77.4 mm | Mean wind vel. 0.306 m/s |
Mon. Mean Temp. 6.2 deg. C | Wind dir 193 deg |
Mean Max. Temp. 10.5 deg. C | Mean Min. Temp. 1.5 deg. C |
Extreme Max. Temp 18.5 deg. C | Mean vapor press 7.74 mb |
Extreme Min. Temp -10.4 deg. C | Total Solar Rad 252541 KJ/sq. m |
Total photosyn. 474461 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |