![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2022 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 4.61 | 25 | 18 | 21.8 | 1.06 | 90 | 22.47 | 14336 | 28395 |
2 | 0.01 | 22 | 14 | 17.5 | 0.33 | 266 | 16.79 | 6669 | 12645 |
3 | 0.80 | 14 | 11 | 11.8 | 3.18 | 301 | 12.10 | 3869 | 8324 |
4 | 0.67 | 12 | 11 | 11.6 | 3.42 | 278 | 12.31 | 2764 | 5959 |
5 | 1.31 | 17 | 12 | 14.2 | 2.97 | 274 | 14.54 | 3602 | 7487 |
6 | 0.00 | 23 | 14 | 17.8 | 0.39 | 245 | 15.22 | 17720 | 33769 |
7 | 0.03 | 25 | 16 | 19.6 | 0.18 | 227 | 16.80 | 17709 | 32369 |
8 | 0.00 | 19 | 8 | 14.3 | 0.01 | 308 | 10.76 | 12833 | 21919 |
9 | 0.00 | 18 | 6 | 11.6 | 0.04 | 193 | 9.30 | 18419 | 31775 |
10 | 0.03 | 21 | 9 | 13.9 | 0.12 | 119 | 10.91 | 16925 | 29965 |
11 | 0.00 | 20 | 9 | 14.0 | 0.03 | 89 | 11.96 | 17572 | 30321 |
12 | 0.01 | 21 | 11 | 16.8 | 0.38 | 106 | 15.35 | 15698 | 27590 |
13 | 7.67 | 21 | 18 | 19.3 | 0.43 | 123 | 20.37 | 5011 | 9953 |
14 | 0.19 | 20 | 10 | 15.9 | 0.76 | 302 | 12.68 | 15068 | 27734 |
15 | 0.01 | 21 | 8 | 15.6 | 0.19 | 139 | 12.82 | 16601 | 28416 |
16 | 8.76 | 22 | 16 | 18.1 | 0.09 | 44 | 15.21 | 10209 | 17682 |
17 | 18.42 | 21 | 15 | 17.6 | 1.06 | 145 | 17.59 | 7655 | 14830 |
18 | 0.33 | 15 | 7 | 11.6 | 0.04 | 303 | 8.34 | 13240 | 21899 |
19 | 0.00 | 14 | 4 | 9.9 | 0.00 | 0 | 6.93 | 16775 | 26573 |
20 | 0.06 | 17 | 5 | 11.5 | 0.03 | 194 | 8.16 | 16705 | 26616 |
21 | 0.00 | 19 | 7 | 12.9 | 0.08 | 44 | 10.23 | 16327 | 27933 |
22 | 0.00 | 19 | 8 | 14.1 | 0.25 | 351 | 12.46 | 13428 | 23351 |
23 | 17.92 | 16 | 13 | 15.0 | 0.00 | 0 | 15.62 | 1599 | 1696 |
24 | 0.00 | 16 | 14 | 15.1 | 0.10 | 262 | 15.48 | 3819 | 6488 |
25 | 0.00 | 17 | 14 | 15.5 | 0.50 | 319 | 16.37 | 4552 | 6792 |
26 | 0.06 | 20 | 15 | 16.8 | 0.82 | 220 | 17.51 | 7816 | 14957 |
27 | 0.00 | 18 | 13 | 15.6 | 1.69 | 303 | 13.02 | 14524 | 27999 |
28 | 0.00 | 18 | 11 | 14.7 | 1.87 | 350 | 13.04 | 9588 | 18993 |
29 | 0.01 | 16 | 12 | 13.9 | 1.20 | 332 | 11.96 | 8452 | 16150 |
30 | 0.01 | 18 | 11 | 14.3 | 0.75 | 354 | 13.96 | 12360 | 23836 |
31 | 0.06 | 19 | 10 | 15.3 | 1.25 | 103 | 15.23 | 10565 | 21281 |
Mon. Tot. Precip. 61.0 mm | Mean wind vel. 0.749 m/s |
Mon. Mean Temp. 15.1 deg. C | Wind dir 299 deg |
Mean Max. Temp. 18.8 deg. C | Mean Min. Temp. 11.2 deg. C |
Extreme Max. Temp 25.2 deg. C | Mean vapor press 13.73 mb |
Extreme Min. Temp 4.1 deg. C | Total Solar Rad 352407 KJ/sq. m |
Total photosyn. 633699 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |