![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month AUG, Year 2022 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.04 | 31 | 24 | 26.3 | 1.41 | 213 | 28.84 | 18489 | 37279 |
2 | 0.08 | 32 | 25 | 27.8 | 1.48 | 215 | 28.76 | 24540 | 48711 |
3 | 0.04 | 31 | 24 | 27.6 | 0.95 | 79 | 29.52 | 23587 | 46686 |
4 | 6.54 | 34 | 22 | 27.0 | 1.34 | 164 | 29.74 | 22227 | 43811 |
5 | 0.08 | 32 | 24 | 26.8 | 1.66 | 172 | 29.79 | 20182 | 40737 |
6 | 0.78 | 30 | 24 | 26.7 | 1.96 | 131 | 29.46 | 17307 | 35958 |
7 | 0.03 | 30 | 24 | 27.2 | 1.57 | 128 | 29.40 | 21159 | 42914 |
8 | 0.00 | 33 | 25 | 27.9 | 2.03 | 161 | 28.57 | 25230 | 51059 |
9 | 1.69 | 35 | 26 | 28.9 | 1.90 | 188 | 29.49 | 24460 | 49564 |
10 | 2.80 | 33 | 23 | 27.6 | 2.13 | 227 | 28.49 | 21362 | 43670 |
11 | 3.54 | 28 | 23 | 24.7 | 1.35 | 231 | 27.49 | 11512 | 24048 |
12 | 0.23 | 28 | 19 | 23.7 | 1.95 | 311 | 22.59 | 16738 | 33466 |
13 | 0.01 | 27 | 17 | 21.9 | 1.88 | 307 | 17.49 | 26232 | 51053 |
14 | 0.03 | 27 | 18 | 22.3 | 1.62 | 31 | 18.05 | 21740 | 43397 |
15 | 1.29 | 25 | 19 | 21.5 | 1.66 | 329 | 19.59 | 9557 | 19745 |
16 | 0.01 | 26 | 19 | 22.6 | 3.18 | 354 | 21.15 | 23181 | 47230 |
17 | 0.01 | 26 | 18 | 21.9 | 2.65 | 350 | 19.63 | 24220 | 49763 |
18 | 0.02 | 30 | 17 | 22.9 | 1.64 | 212 | 19.79 | 23930 | 49367 |
19 | 0.04 | 30 | 19 | 24.5 | 1.47 | 123 | 21.87 | 19714 | 40027 |
20 | 2.14 | 28 | 22 | 24.7 | 1.68 | 49 | 25.75 | 20973 | 44452 |
21 | 0.15 | 29 | 21 | 24.6 | 1.39 | 97 | 25.73 | 14337 | 30474 |
22 | 2.01 | 29 | 23 | 25.1 | 1.71 | 166 | 26.85 | 11421 | 24388 |
23 | 0.00 | 31 | 23 | 26.3 | 1.68 | 242 | 24.92 | 22274 | 46789 |
24 | 0.00 | 32 | 22 | 26.7 | 1.51 | 266 | 23.57 | 21067 | 44482 |
25 | 0.00 | 31 | 22 | 26.4 | 1.78 | 155 | 25.26 | 15556 | 32218 |
26 | 0.01 | 30 | 21 | 25.8 | 1.96 | 140 | 24.91 | 21447 | 46016 |
27 | 0.00 | 33 | 23 | 27.3 | 1.52 | 186 | 26.16 | 19520 | 39988 |
28 | 0.00 | 30 | 21 | 25.9 | 1.67 | 49 | 27.19 | 20859 | 45347 |
29 | 0.00 | 30 | 24 | 26.9 | 1.91 | 49 | 29.56 | 18809 | 40761 |
30 | 0.00 | 32 | 22 | 27.8 | 1.87 | 174 | 28.26 | 19956 | 43710 |
31 | 0.00 | 31 | 21 | 26.0 | 2.10 | 276 | 21.75 | 21575 | 45876 |
Mon. Tot. Precip. 21.6 mm | Mean wind vel. 1.762 m/s |
Mon. Mean Temp. 25.6 deg. C | Wind dir 190 deg |
Mean Max. Temp. 30.0 deg. C | Mean Min. Temp. 21.7 deg. C |
Extreme Max. Temp 34.6 deg. C | Mean vapor press 25.47 mb |
Extreme Min. Temp 16.5 deg. C | Total Solar Rad 623161 KJ/sq. m |
Total photosyn. 1282986 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |