![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month DEC, Year 2021 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 13 | 2 | 9.9 | 1.59 | 83 | 8.51 | 748 | 1403 |
2 | 0.00 | 19 | 10 | 14.6 | 2.97 | 186 | 9.51 | 5235 | 9844 |
3 | 0.00 | 16 | 6 | 11.7 | 2.49 | 282 | 7.86 | 11061 | 21058 |
4 | 0.00 | 13 | 6 | 9.6 | 1.80 | 278 | 9.97 | 6916 | 13609 |
5 | 0.00 | 13 | 5 | 9.9 | 2.69 | 353 | 9.63 | 8379 | 16280 |
6 | 0.00 | 21 | 10 | 15.0 | 2.66 | 171 | 12.91 | 8817 | 17143 |
7 | 0.02 | 14 | 1 | 6.0 | 4.01 | 303 | 4.59 | 9101 | 17183 |
8 | 0.91 | 6 | -1 | 4.2 | 1.95 | 319 | 6.24 | 1275 | 2765 |
9 | 0.00 | 6 | -0 | 3.5 | 2.41 | 313 | 4.92 | 1550 | 2969 |
10 | 0.00 | 12 | 0 | 7.3 | 1.02 | 160 | 8.71 | 555 | 1195 |
11 | 7.07 | 23 | 13 | 16.5 | 3.07 | 156 | 16.41 | 6547 | 13470 |
12 | 3.58 | 16 | -1 | 7.3 | 4.41 | 285 | 6.52 | 10877 | 19977 |
13 | 0.00 | 12 | -0 | 5.8 | 1.32 | 197 | 6.04 | 1609 | 2980 |
14 | 0.00 | 12 | 4 | 8.1 | 2.34 | 334 | 7.76 | 764 | 1408 |
15 | 0.01 | 16 | 9 | 11.8 | 1.97 | 10 | 12.06 | 1091 | 2174 |
16 | 0.00 | 19 | 9 | 14.5 | 2.34 | 179 | 12.33 | 1976 | 3710 |
17 | 0.00 | 19 | 13 | 16.0 | 2.21 | 206 | 14.43 | 7149 | 14570 |
18 | 0.24 | 20 | 12 | 14.6 | 1.70 | 136 | 15.30 | 3044 | 6058 |
19 | 13.78 | 20 | 2 | 9.5 | 3.96 | 309 | 10.51 | 1273 | 2881 |
20 | 0.00 | 6 | -1 | 1.7 | 2.60 | 317 | 5.07 | 2972 | 5551 |
21 | 0.01 | 10 | 1 | 6.4 | 2.60 | 343 | 8.03 | 202 | 417 |
22 | 0.00 | 10 | 3 | 7.0 | 4.70 | 285 | 7.38 | 1703 | 3232 |
23 | 0.00 | 5 | -1 | 2.8 | 3.07 | 297 | 4.25 | 777 | 1451 |
24 | 0.00 | 14 | 2 | 9.3 | 2.58 | 186 | 6.58 | 197 | 458 |
25 | 0.00 | 19 | 12 | 14.8 | 4.43 | 194 | 10.76 | 461 | 830 |
26 | 0.00 | 18 | 7 | 14.0 | 3.24 | 287 | 9.92 | 1695 | 3124 |
27 | 0.00 | 11 | 5 | 8.1 | 1.62 | 6 | 8.43 | 87 | 190 |
28 | 0.00 | 14 | 9 | 10.7 | 1.69 | 76 | 10.04 | 877 | 1739 |
29 | 0.31 | 20 | 11 | 15.2 | 2.69 | 170 | 14.82 | 125 | 270 |
30 | 0.00 | 12 | 11 | 11.1 | 2.13 | 2 | 12.31 | 103 | 222 |
31 | 0.00 | 12 | 11 | 11.0 | 1.55 | 355 | 12.39 | 75 | 148 |
Mon. Tot. Precip. 25.9 mm | Mean wind vel. 2.574 m/s |
Mon. Mean Temp. 9.9 deg. C | Wind dir 279 deg |
Mean Max. Temp. 14.1 deg. C | Mean Min. Temp. 5.4 deg. C |
Extreme Max. Temp 22.7 deg. C | Mean vapor press 9.49 mb |
Extreme Min. Temp -1.2 deg. C | Total Solar Rad 97240 KJ/sq. m |
Total photosyn. 188308 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |